Sign up to stay up to date on the Nineveh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6670 Groundhog Drive 2 2 1,500 $449,000 $299 2 days
756 W Brown Lake Drive 3 2 1,912 $290,900 $152 1 day
3900 Albert Johnson Road 2 2 2,184 $585,000 $267 3 days
00 Aspen Drive N/A N/A N/A $25,000 Unknown 4 days
7509 Hackberry Drive 2 2 1,800 $599,900 $333 3 days
8789 S Bergman Drive 2 1 1,248 $345,000 $276 3 days
Aspen Drive N/A N/A N/A $25,000 Unknown 4 days
7043 Muskrat Drive 2 2 2,098 $399,900 $190 4 days
Alder Drive N/A N/A N/A $18,500 Unknown 7 days
6430 Beaver Drive N/A N/A N/A $25,000 Unknown 11 days
3407 Raspberry Lane 4 4 2,504 $995,000 $397 11 days
8381 S Kinman Drive 3 4 2,172 $485,000 $223 15 days
6510 Osprey Drive 3 3 1,840 $679,000 $369 18 days
8630 S Ayres Drive 3 2 1,773 $184,900 $104 23 days
6277 Grouse Drive 3 3 3,769 $990,000 $262 25 days
8799 S Nineveh Road 3 2 2,160 $429,900 $199 28 days
8263 Alder Drive N/A N/A N/A $100,000 Unknown 32 days
7599 Center Lake Road 3 2 3,094 $674,000 $217 33 days
Laurel Drive N/A N/A N/A $30,000 Unknown 35 days
8057 Elm Drive 2 2 2,400 $360,000 $150 38 days
7365 Lion Drive 3 2 1,890 $375,000 $198 40 days
6536 Quail Drive 2 3 2,087 $1,799,000 $862 50 days
7037 Oppossum Drive 4 4 4,188 $850,000 $202 51 days
7656 Inkbush Drive 2 2 1,712 $394,900 $230 65 days
Ruby N/A N/A N/A $33,000 Unknown 72 days
7466 Ginseng Drive 4 4 3,208 $1,600,000 $498 72 days
6297 Martin Drive N/A N/A N/A $17,000 Unknown 77 days
00 Gazelle Drive N/A N/A N/A $12,900 Unknown 80 days
6402 Buffalo Drive 2 2 1,664 $699,900 $420 84 days
266 E Lakeview Drive 4 2 2,376 $308,000 $129 85 days
8285 S Lilly Lane 3 2 1,266 $375,000 $296 96 days
8289 S Lilly Lane N/A N/A N/A $79,500 Unknown 96 days
6655 Gopher Drive 3 3 3,768 $629,900 $167 100 days
8460 S Green Drive 2 2 1,700 $277,700 $163 115 days
8167 Center Lake Rd 2 1 1,638 $339,900 $207 101 days
8058 Elm Drive 1 1 724 $190,000 $262 133 days
Sweetwater Drive N/A N/A N/A $30,000 Unknown 200 days
7682 Center Lake Road 3 2 1,160 $240,000 $206 252 days
8850 S Ayres Drive S 1 1 762 $169,500 $222 270 days
7443 Ginko Drive 2 1 831 $519,900 $625 270 days
0000 DEER Drive N/A N/A N/A $74,000 Unknown 294 days
Lot 13 Howard Prince Drive N/A N/A N/A $79,900 Unknown 308 days
7653 Hoptree Drive 2 1 1,100 $524,900 $477 350 days
7471 Hummingbird Drive 4 4 4,686 $2,390,000 $510 355 days
000 Fox Ct N/A N/A N/A $29,900 Unknown 758 days
Average: 2.6 2.3 2,103 $438,462 $294 104 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
957 W Benson Circle 3 2 1,542 $185,900 $120 2 days
833 W Lakeview Drive 2 1 548 $135,000 $246 5 days
6922 Mount Moriah Road 3 1 1,228 $228,500 $186 19 days
8850 Nineveh Road 4 3 2,976 $369,000 $123 19 days
6334 Grouse Drive 2 2 898 $799,900 $890 22 days
6224 Grouse Drive 2 1 1,008 $235,000 $233 23 days
7809 Cordry Dr. 3 2 1,320 $269,900 $204 24 days
4775 Gatesville Road 3 3 1,900 $350,000 $184 26 days
890 W Bauer Drive 2 2 1,440 $275,000 $190 30 days
4269 N O'henry Lane 3 2 2,120 $430,000 $202 30 days
8391 Bass Drive N/A N/A N/A $23,500 Unknown 31 days
7884 S Georgetown Road 2 1 1,239 $169,900 $137 43 days
8882 S Oriental Drive 2 1 1,944 $274,900 $141 106 days
Sweetwater Drive N/A N/A N/A $20,000 Unknown 200 days
Sweetwater Drive N/A N/A N/A $20,000 Unknown 200 days
7122 Flounder Drive 1 2 1,584 $499,900 $315 261 days
7638 Inkbush Drive 2 3 2,801 $849,900 $303 319 days
Average: 2.4 1.9 1,610 $302,135 $248 80 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6534 Osprey Drive 1 2 1,344 $649,900 $649,900 $483 14 days 6/9/23
7777 Ironwood Drive 2 2 1,440 $475,000 $467,000 $324 86 days 6/1/23
Osprey Drive N/A N/A N/A $10,500 $8,500 Unknown 306 days 5/31/23
7323 Grizzly Drive 3 2 1,456 $835,000 $800,000 $549 78 days 5/26/23
Elk Drive N/A N/A N/A $14,500 $14,500 Unknown 11 days 5/25/23
6505 Loon Drive 3 3 2,760 $750,000 $751,000 $272 91 days 5/24/23
6517 Chipmunk Court 3 3 2,256 $984,900 $1,000,000 $443 18 days 5/23/23
8031 Catalpa Drive 3 2 2,652 $875,000 $875,000 $329 33 days 5/15/23
8663 Center Lake Road 3 2 1,288 $241,500 $244,500 $189 39 days 5/15/23
7437 Grizzly Drive 2 3 1,860 $859,900 $859,900 $462 12 days 5/12/23
8215 Alder Drive 2 2 1,318 $675,000 $680,000 $515 25 days 5/12/23
7305 Grizzly Drive 3 2 1,456 $750,000 $700,000 $480 92 days 5/4/23
8483 S Stanton Drive 3 2 1,640 $299,900 $270,000 $164 21 days 5/2/23
8491 S Stanton Drive 3 2 1,653 $349,900 $345,000 $208 21 days 5/2/23
6511 Buffalo Drive N/A N/A N/A $25,000 $25,000 Unknown 18 days 4/28/23
6407 Antelope Drive 3 2 2,184 $270,000 $270,000 $123 35 days 4/27/23
710 W Fleming Drive 5 3 3,146 $350,000 $350,000 $111 39 days 4/17/23
8236 Catalpa Drive 2 3 3,028 $399,900 $400,000 $132 32 days 4/14/23
8393 S Christian Drive 3 3 2,572 $350,000 $350,000 $136 98 days 4/14/23
7056 Mockingbird Drive 2 3 1,600 $989,500 $990,000 $618 23 days 4/12/23
314 W Lakeview Drive 2 1 1,152 $95,000 $90,000 $78 10 days 4/7/23
6223 Heron Drive 2 2 2,352 $595,000 $580,000 $246 45 days 4/7/23
8263 Aspen Drive 1 1 792 $399,900 $381,000 $481 61 days 4/7/23
Sweetwater Drive N/A N/A N/A $20,000 $16,000 Unknown 135 days 4/6/23
6365 Oriole Drive 3 3 2,010 $280,000 $276,000 $137 132 days 4/4/23
975 E Drybread Lane 3 2 1,226 $178,000 $172,000 $140 27 days 4/3/23
7904 George Washington Boulevard 3 3 2,511 $308,000 $300,000 $119 50 days 3/24/23
839 W Lakeview Drive 2 2 1,257 $190,000 $183,000 $145 101 days 3/24/23
6458 Buffalo Drive 2 2 1,296 $649,900 $598,000 $461 243 days 3/20/23
8434 S Bergman Drive 2 1 1,134 $185,000 $187,000 $164 66 days 3/17/23
7015 Lemur Drive 3 3 2,285 $290,000 $290,000 $126 179 days 3/17/23
7192 S Nineveh Road 3 2 1,911 $585,000 $565,000 $295 132 days 3/16/23
7821 S Georgetown Road 2 1 864 $74,900 $60,000 $69 40 days 3/13/23
630 W Fleming Drive 2 1 638 $90,000 $85,000 $133 49 days 3/10/23
6402 Badger Drive 3 2 1,560 $205,000 $195 $0.12 34 days 3/9/23
920 W Lakeview Drive 2 1 864 $205,000 $197,288 $228 35 days 3/9/23
6539 Robin Drive 2 2 1,728 $530,000 $530,000 $306 29 days 3/6/23
6532 Buffalo Drive 3 2 2,800 $399,900 $400,000 $142 51 days 3/3/23
Raspberry Lane N/A N/A N/A $169,900 $164,000 Unknown 56 days 3/3/23
Pheasant Drive N/A N/A N/A $35,000 $56,000 Unknown 99 days 3/1/23
930 W Lakeview Drive 2 1 636 $135,000 $135,000 $212 38 days 2/28/23
6592 Chipmunk Drive 4 3 2,576 $399,900 $389,900 $151 235 days 2/28/23
7070 Drum Drive 1 1 1,138 $615,000 $615,000 $540 24 days 2/24/23
6233 Bob White Drive 3 3 3,838 $849,900 $830,000 $216 353 days 2/17/23
221 E Eagle Drive 3 2 1,640 $85,000 $78,000 $47 108 days 2/10/23
298 E Dunham Drive 4 3 2,402 $310,000 $310,000 $129 113 days 2/10/23
8461 S Bergman Drive N/A N/A N/A $12,000 $10,000 Unknown 221 days 1/30/23
7712 Heather Drive 2 2 3,184 $489,000 $450,000 $141 221 days 1/27/23
7787 Grizzly Drive 3 2 2,016 $280,000 $280,000 $138 34 days 1/20/23
6404 Oriole Drive N/A N/A N/A $110,000 $90,000 Unknown 135 days 1/20/23
Average: 2.6 2.1 1,839 $372,289 $359,450 $239 89 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®