Sign up to stay up to date on the Nineveh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8265 S Metzel Lane 3 2 3,100 $435,000 $140 3 days
8356 Sweetwater Drive N/A N/A N/A $25,000 Unknown 5 days
8592 S Nash Drive 4 2 1,750 $265,000 $151 4 days
7990 Ebony Drive 3 2 1,888 $330,000 $174 5 days
Catfish Drive N/A N/A N/A $24,900 Unknown 7 days
621 W Hemphill Drive 1 1 1,500 $349,000 $232 11 days
854 W Bauer Drive 2 1 1,651 $349,000 $211 13 days
633 W Hemphill 3 3 3,402 $625,000 $183 17 days
Aspen Drive N/A N/A N/A $39,900 Unknown 18 days
6250 Grosbeak Court 2 2 1,845 $884,900 $479 17 days
249 W Roszell Drive 3 4 4,382 $775,000 $176 18 days
8799 S Nineveh Road 3 2 2,160 $375,000 $173 24 days
7254 Halibut Drive 2 3 1,584 $750,000 $473 24 days
7215 Lion Drive 3 3 2,826 $1,575,000 $557 27 days
8224 S Dyson Drive 3 2 1,296 $445,000 $343 26 days
7863 Skywalker Court 4 3 2,420 $411,000 $169 31 days
335 W Lakeview Drive 2 3 1,680 $550,000 $327 31 days
6224 Grouse Drive 2 1 1,008 $299,900 $297 32 days
764 W Hinshaw Drive 3 2 2,288 $339,900 $148 38 days
7433 Hummingbird Drive 3 3 3,694 $1,700,000 $460 35 days
8167 Bass Drive 1 2 1,021 $519,900 $509 35 days
8194 Center Lake Road 3 2 3,336 $542,400 $162 45 days
6477 Black Bear Drive 2 2 2,576 $349,900 $135 45 days
7310 Salmon Drive 2 2 1,498 $640,000 $427 47 days
7573 Hummingbird Drive 2 4 2,080 $1,899,000 $912 51 days
6753 Mount Moriah Road N/A N/A N/A $110,000 Unknown 59 days
7680 Beech Tree Road 2 2 1,584 $289,999 $183 61 days
8816 S Ayres Drive 3 1 1,456 $90,000 $61 62 days
7699 Grizzly Drive N/A N/A N/A $25,000 Unknown 66 days
382 E Lakeview Drive N/A N/A 1,214 $350,000 $288 84 days
6349 Catfish Drive N/A N/A N/A $40,000 Unknown 84 days
8488 S Riser Drive 3 1 1,400 $175,000 $125 114 days
8540 S Nash Drive 3 2 1,876 $219,900 $117 123 days
6420 Oriole Drive 3 3 2,424 $1,050,000 $433 148 days
7710 Indian Cherry Drive N/A N/A N/A $54,000 Unknown 160 days
8279 Aspen Drive 2 1 924 $524,000 $567 202 days
7200 Grouper Drive 2 2 1,036 $534,900 $516 259 days
7843 S Georgetown Road N/A N/A N/A $64,500 Unknown 263 days
7427 Lion Drive N/A N/A N/A $38,000 Unknown 295 days
7951 Laurel Drive 3 3 1,992 $399,000 $200 301 days
7372 Trout Drive 2 2 1,700 $549,900 $323 321 days
8157 Center Lake Road 3 2 3,000 $364,900 $121 347 days
7629 Hummingbird Drive 2 2 1,536 $650,000 $423 352 days
915 W Lakeview Drive 3 2 1,200 $168,500 $140 374 days
7437 Center Lake Road 2 3 1,924 $829,900 $431 389 days
8167 Center Lake Road 2 1 2,277 $298,800 $131 394 days
Average: 2.5 2.2 2,014 $463,608 $294 110 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7110 Beech Tree Road 5 3 3,276 $499,900 $152 3 days
7169 Lion Drive N/A N/A N/A $312,500 Unknown 7 days
7595 Hummingbird Drive N/A N/A N/A $275,000 Unknown 19 days
6108 Flamingo Drive 2 2 1,440 $435,000 $302 24 days
493 E 775 S 3 3 3,648 $310,000 $84 26 days
Beech Tree Road 2 1 1,400 $1,974,900 $1,410 31 days
Ironwood Drive N/A N/A N/A $59,900 Unknown 31 days
8453 S Christian Drive 1 1 750 $175,000 $233 32 days
627 W Hemphill Drive 3 3 2,255 $495,000 $219 33 days
7903 S Howard Prince Drive 3 2 1,916 $449,000 $234 33 days
6091 Mount Moriah Road 3 1 1,320 $250,000 $189 41 days
8691 S Slevins Drive 2 1 1,120 $295,000 $263 53 days
7422 Hackberry Drive 2 1 884 $599,999 $678 91 days
00 Ruby Lane N/A N/A N/A $27,500 Unknown 94 days
7043 Muskrat 3 2 1,998 $324,000 $162 95 days
850 E Marshall Drive 3 2 1,120 $219,900 $196 117 days
7701 Center Lake Road 4 4 3,376 $1,399,900 $414 134 days
7131 Grouper Drive N/A N/A N/A $99,000 Unknown 150 days
Center Lake Road N/A N/A N/A $279,000 Unknown 169 days
7563 Grizzly Drive 2 3 2,723 $695,000 $255 259 days
7201 Birch Drive 1 2 1,504 $575,000 $382 275 days
Average: 2.6 2.1 1,915 $464,309 $345 82 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7721 Cordry Drive 4 5 5,300 $659,900 $642,500 $121 122 days 7/23/26
8134 Bass Court 2 2 997 $569,900 $603,000 $604 20 days 7/21/26
6400 Mallard Drive 2 1 750 $257,900 $257,900 $343 21 days 7/17/26
8730 Sweetwater Trail 3 2 1,288 $89,900 $70,000 $54 43 days 7/17/26
6425 Robin Drive 1 1 855 $349,900 $335,000 $391 75 days 7/17/26
7925 Howard Prince Drive N/A N/A N/A $40,000 $41,000 Unknown 20 days 7/14/26
7307 Center Lake Road 2 2 2,368 $759,900 $745,000 $314 288 days 7/14/26
684 Benjamin Franklin Court 3 2 1,680 $289,900 $287,500 $171 48 days 7/9/26
7373 S Woodruff Lane 3 2 1,054 $210,000 $212,000 $201 32 days 7/7/26
8291 S Kinman Drive 3 2 1,012 $367,500 $360,000 $355 33 days 7/7/26
8205 Bass Drive 2 4 3,640 $899,000 $899,000 $246 112 days 7/2/26
409 W Lakeview Drive 2 2 2,700 $399,900 $399,000 $147 734 days 7/2/26
6726 Catfish Drive N/A N/A N/A $15,000 $15,000 Unknown 25 days 6/30/26
8128 S Fox Lane 3 2 2,912 $325,000 $315,500 $108 54 days 6/30/26
Hinshaw Drive N/A N/A N/A $9,840 $8,500 Unknown 85 days 6/26/26
0 Martin Dr. Martin Drive N/A N/A N/A $14,900 $10,000 Unknown 45 days 6/22/26
8460 S Green Drive 2 2 1,700 $269,900 $269,900 $158 137 days 6/15/26
427 W Greenwalt Drive 2 1 1,100 $225,000 $225,000 $204 78 days 6/12/26
7635 Grizzly Drive 2 2 1,532 $279,900 $269,900 $176 246 days 6/12/26
6232 Bobwhite Drive 3 3 2,237 $800,000 $760,000 $339 36 days 6/11/26
253 W Warford Drive 3 2 1,768 $515,000 $507,000 $286 53 days 6/10/26
S Howard Prince Drive N/A N/A N/A $69,000 $59,000 Unknown 87 days 6/5/26
7888 Laurel Drive 2 3 1,980 $914,900 $900,000 $454 37 days 6/2/26
7866 Nettle Drive 2 2 2,340 $899,000 $914,000 $390 48 days 6/2/26
8681 S Kinman Drive 2 1 884 $229,000 $210,500 $238 62 days 6/2/26
7074 Raccoon 2 2 1,488 $897,000 $881,000 $592 63 days 6/2/26
8667 S Nash Drive 3 1 1,607 $265,000 $230,000 $143 174 days 5/26/26
7807 Juniper Drive 2 2 1,056 $549,900 $529,150 $501 26 days 5/20/26
713 W Stopek Drive 2 2 1,322 $299,900 $285,000 $215 41 days 5/19/26
132 W Eddleman Drive 2 1 464 $160,000 $160,000 $344 191 days 5/19/26
8612 Center Lake Road N/A N/A N/A $14,900 $12,000 Unknown 350 days 5/15/26
1069 E 775 S 2 1 804 $165,000 $171,000 $212 37 days 5/13/26
6441 Robin Drive 2 2 2,380 $849,900 $817,000 $343 38 days 5/8/26
6323 Antelope Drive 2 2 2,136 $555,000 $546,000 $255 113 days 5/8/26
7753 Ivy Drive 3 2 2,288 $949,000 $890,000 $388 364 days 5/8/26
7604 Heather Drive 3 3 1,908 $785,000 $741,000 $388 261 days 5/7/26
8835 S Slevins Drive 3 3 2,480 $475,000 $470,000 $189 28 days 5/5/26
7521 Honey Locust Drive N/A N/A N/A $199,900 $185,000 Unknown 36 days 4/30/26
8461 Bonito Drive 2 2 1,244 $365,000 $355,000 $285 61 days 4/30/26
6253 Mallard Drive N/A N/A N/A $32,900 $25,000 Unknown 124 days 4/30/26
7599 Center Lake Road 3 3 3,142 $550,000 $550,000 $175 29 days 4/29/26
7920 Ebony Drive 3 3 2,040 $490,900 $490,000 $240 100 days 4/29/26
7279 Salmon Drive 2 2 1,904 $529,900 $487,000 $255 48 days 4/27/26
6645 Buffalo Drive 3 2 1,456 $265,000 $265,000 $182 35 days 4/24/26
8288 Bluegill Drive 2 1 989 $248,000 $239,000 $241 66 days 4/24/26
6486 Coyote Drive 2 3 2,331 $689,000 $646,000 $277 35 days 4/23/26
6840 Siebert Trail N/A N/A N/A $199,999 $199,999 Unknown 437 days 4/20/26
718 W Ruby Lane 4 2 1,604 $299,000 $270,000 $168 72 days 4/16/26
Beaver Drive N/A N/A N/A $21,000 $15,000 Unknown 22 days 4/14/26
952 W Kamleifer Drive 1 1 1,804 $260,000 $247,000 $136 207 days 4/10/26
Average: 2.5 2.1 1,775 $369,922 $358,603 $262 117 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative