Sign up to stay up to date on the Nineveh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7693 Gazelle Drive 2 3 1,920 $314,900 $164 3 days
3651 Raspberry Lane 3 3 2,940 $475,000 $161 7 days
897 E Marshall Drive 3 1 1,100 $139,900 $127 7 days
7668 Heather Drive 2 2 960 $545,000 $567 8 days
7780 Paw Paw Drive 4 6 4,200 $2,200,000 $523 16 days
7783 Juniper Drive 2 2 1,488 $454,900 $305 18 days
7101 Raccoon Drive 2 2 1,170 $279,900 $239 28 days
7437 Center Lake Road 2 3 1,924 $1,095,900 $569 31 days
8615 S Kinman Drive 2 3 2,392 $394,900 $165 32 days
6354 Beaver Drive 5 5 3,676 $1,950,000 $530 38 days
7862 Elderberry Drive 2 2 1,456 $779,000 $535 38 days
6373 Sweetwater Drive N/A N/A N/A $174,900 Unknown 41 days
Kingnut Drive N/A N/A N/A $88,000 Unknown 39 days
8102 Sweetwater Drive 3 2 2,964 $649,900 $219 41 days
840 W Gerking Drive 2 2 1,492 $389,900 $261 45 days
8620 S Ayres Drive 3 3 2,160 $335,000 $155 45 days
9298 Sweetwater Trail N/A N/A N/A $549,900 Unknown 53 days
6198 Grosbeak Drive 2 2 1,360 $775,000 $569 53 days
764 W Hinshaw Drive 3 2 2,288 $294,900 $128 54 days
7106 Muskrat Drive 3 3 4,416 $1,299,900 $294 59 days
7003 Eagle Drive 3 2 1,612 $1,050,000 $651 59 days
8220 S Hall Drive 3 2 968 $299,900 $309 72 days
279 E Lakeview Drive 4 4 3,176 $797,000 $250 80 days
7433 Hummingbird Drive 3 3 2,952 $1,700,000 $575 84 days
479 W Greenwalt Drive 3 1 720 $329,900 $458 87 days
6998 Llama Drive 3 2 1,310 $249,000 $190 88 days
Eagle Drive N/A N/A N/A $90,000 Unknown 90 days
8031 Center Lake Road 2 2 1,414 $395,000 $279 95 days
9801 Nineveh Road N/A N/A 1,152 $219,000 $190 122 days
711 W Stopek Drive 3 2 2,088 $245,000 $117 124 days
7710 Indian Cherry Drive N/A N/A N/A $75,000 Unknown 137 days
8167 Center Lake Road 2 1 2,350 $299,000 $127 145 days
00 Aspen Drive N/A N/A N/A $20,000 Unknown 181 days
7599 Center Lake Road 3 3 3,094 $579,000 $187 210 days
Laurel Drive N/A N/A N/A $27,500 Unknown 212 days
Ruby N/A N/A N/A $29,500 Unknown 249 days
6297 Martin Drive N/A N/A N/A $17,000 Unknown 254 days
000 Fox Ct N/A N/A N/A $29,900 Unknown 935 days
Average: 2.7 2.5 2,097 $516,802 $316 102 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6951 Grey Wolf Drive 1 1 1,024 $239,000 $233 21 days
6726 Catfish Drive N/A N/A N/A $12,000 Unknown 31 days
7777 Cordry Drive 3 3 2,576 $305,000 $118 58 days
736 W Fleming Drive 3 2 1,224 $299,000 $244 107 days
7365 Lion Drive 2 2 1,435 $319,900 $222 117 days
8540 S Nash Drive 3 2 1,055 $199,000 $188 144 days
Aspen Drive N/A N/A N/A $20,000 Unknown 181 days
8263 Alder Drive N/A N/A N/A $100,000 Unknown 209 days
Average: 2.4 2.0 1,462 $186,737 $201 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4038 Albert Johnson Road 3 2 2,906 $479,800 $455,000 $156 50 days 11/28/23
400 W Gerking Drive 3 2 1,904 $325,000 $310,000 $162 34 days 11/22/23
7653 Hoptree Drive 2 1 1,100 $470,000 $445,000 $404 131 days 11/20/23
7690 Elk Drive N/A N/A N/A $29,900 $27,500 Unknown 13 days 11/17/23
522 E Hoover Drive 3 2 1,872 $289,999 $280,000 $149 40 days 11/9/23
Lot 13 Howard Prince Drive N/A N/A N/A $49,900 $49,000 Unknown 139 days 11/3/23
3407 Raspberry Lane 4 4 2,504 $899,000 $840,000 $335 157 days 11/3/23
8127 S Fox Lane 2 1 1,401 $195,000 $195,000 $139 77 days 11/2/23
6670 Groundhog Drive 2 2 1,500 $449,000 $430,000 $286 145 days 10/31/23
7037 Oppossum Drive 4 4 4,188 $700,000 $620,000 $148 194 days 10/31/23
158 E Roszell Drive 3 1 1,536 $225,000 $233,900 $152 24 days 10/30/23
152 W Roszell Drive 3 2 1,776 $349,900 $335,000 $188 38 days 10/30/23
3604 Albert Johnson Road N/A N/A N/A $75,000 $65,000 Unknown 132 days 10/26/23
7356 Sunset Drive 3 3 2,356 $410,000 $400,000 $169 53 days 10/24/23
867 W Lakeview Drive 2 1 1,342 $215,000 $215,000 $160 31 days 10/23/23
8175 S Dyson Drive 2 2 1,288 $264,900 $260,000 $201 41 days 10/23/23
8799 S Nineveh Road 3 2 2,160 $380,000 $330,000 $152 160 days 10/20/23
6277 Grouse Drive 3 3 3,769 $799,900 $799,900 $212 151 days 10/14/23
6402 Buffalo Drive 2 2 1,664 $599,900 $575,000 $345 209 days 10/13/23
6430 Beaver Drive N/A N/A N/A $15,000 $13,000 Unknown 134 days 10/11/23
6482 Cougar Drive 2 2 1,440 $850,000 $850,000 $590 22 days 10/6/23
5534 Sweetwater Trail 3 1 912 $239,500 $242,000 $265 68 days 10/3/23
8460 S Green Drive 2 2 1,700 $267,700 $257,000 $151 225 days 9/28/23
7682 Center Lake Road 3 2 1,160 $234,500 $220,000 $189 362 days 9/28/23
8850 Nineveh Road 4 3 2,976 $349,000 $345,000 $115 128 days 9/27/23
8001 S Dyson Drive 2 1 1,487 $229,900 $229,000 $154 33 days 9/22/23
8298 S Kinman Drive 3 4 3,600 $475,000 $460,000 $127 78 days 9/22/23
6510 Osprey Drive 3 3 1,840 $659,000 $620,000 $336 122 days 9/22/23
7471 Hummingbird Drive 4 4 4,686 $1,999,999 $1,900,000 $405 456 days 9/19/23
Lots #81-82 Quail Drive N/A N/A N/A $165,000 $165,000 Unknown 35 days 9/14/23
CATALPA DR N/A N/A N/A $59,900 $50,000 Unknown 88 days 9/8/23
6375 Owl Drive 2 2 1,824 $329,500 $329,500 $180 63 days 9/6/23
256 W Lakeview Drive 3 2 2,540 $295,000 $270,000 $106 47 days 8/28/23
6402 Badger Drive 3 2 1,560 $210,000 $207,000 $132 30 days 8/25/23
0000 Deer Drive N/A N/A N/A $74,000 $60,000 Unknown 370 days 8/25/23
955 W Benson Circle 2 2 1,404 $229,900 $251,000 $178 41 days 8/24/23
7356 S Nineveh Road 2 1 936 $164,900 $164,900 $176 31 days 8/23/23
266 E Lakeview Drive 4 2 2,376 $308,000 $310,000 $130 158 days 8/22/23
8481 S Medsker Drive 1 1 688 $240,000 $210,000 $305 27 days 8/21/23
7466 Ginseng Drive 4 4 3,208 $1,600,000 $1,530,000 $476 138 days 8/15/23
6946 Muskrat 3 3 2,697 $995,000 $1,000,000 $370 49 days 8/11/23
7656 Inkbush Drive 2 2 1,712 $374,900 $364,900 $213 127 days 8/11/23
756 W Brown Lake Drive 3 2 1,912 $290,900 $300,000 $156 62 days 8/10/23
7448 Jay Drive 4 3 2,708 $2,000,000 $1,700,000 $627 33 days 8/9/23
7509 Hackberry Drive 2 2 1,800 $599,900 $525,000 $291 63 days 8/9/23
32 E Jupiter Court 3 2 1,720 $319,900 $318,500 $185 28 days 8/8/23
8850 S Ayres Drive S 1 1 762 $149,500 $150,000 $196 329 days 8/8/23
6467 Sweetwater Drive 3 2 1,536 $599,900 $599,500 $390 38 days 8/4/23
7443 Ginko Drive 2 1 831 $519,900 $475,000 $571 325 days 8/4/23
3094 Sprunica Road N/A N/A N/A $35,000 $30,000 Unknown 14 days 8/1/23
Average: 2.6 2.0 1,876 $399,492 $381,689 $248 94 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®