Sign up to stay up to date on the Nineveh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6660 Gopher Drive 2 2 1,920 $1,175,000 $611 0 days
6983 Lemur Drive 2 N/A 1,254 $245,000 $195 0 days
6678 Groundhog Drive 3 2 2,072 $564,000 $272 6 days
7906 Maple Drive 3 2 1,316 $550,000 $417 11 days
7629 Hummingbird Drive 2 2 1,536 $650,000 $423 13 days
951 E 775 S 5 3 5,484 $449,900 $82 14 days
00 Sweetwater Drive 4 3 2,424 $523,260 $215 15 days
8403 Sweetwater Drive 3 2 1,928 $460,000 $238 16 days
8879 S Slevins Drive 2 2 1,560 $244,400 $156 20 days
Cordry Drive N/A N/A N/A $27,500 Unknown 22 days
611 W Fleming Drive 3 2 2,032 $412,250 $202 27 days
Bass Drive N/A N/A N/A $50,000 Unknown 35 days
Kingnut Drive N/A N/A N/A $150,000 Unknown 30 days
840 W Gerking Drive 2 2 1,492 $420,000 $281 31 days
235 E Eagle Drive 3 2 2,598 $650,000 $250 34 days
6448 Quail Drive 2 3 2,592 $654,900 $252 47 days
03 Sweetwater Drive N/A N/A N/A $350,000 Unknown 40 days
02 Sweetwater Drive N/A N/A N/A $150,000 Unknown 40 days
01 Sweetwater Drive N/A N/A N/A $250,000 Unknown 40 days
8608 S Providence Drive 3 2 2,288 $415,000 $181 41 days
8850 S Ayres Drive 1 1 672 $185,000 $275 42 days
00 Sweetwater Drive N/A N/A N/A $35,000 Unknown 45 days
8265 S Metzel Lane 3 2 3,100 $410,000 $132 48 days
Catfish Drive N/A N/A N/A $24,900 Unknown 52 days
621 W Hemphill Drive 1 1 1,500 $335,000 $223 56 days
854 W Bauer Drive 2 1 1,651 $349,000 $211 58 days
633 W Hemphill 3 3 3,402 $599,900 $176 62 days
249 W Roszell Drive 3 4 4,382 $745,000 $170 63 days
5920 Hidden Lake Lane 3 2 2,424 $359,000 $148 64 days
7254 Halibut Drive 2 3 1,584 $699,000 $441 69 days
7215 Lion Drive 3 3 2,826 $1,575,000 $557 72 days
8224 S Dyson Drive 3 2 1,296 $445,000 $343 71 days
Beech Tree Road 2 1 1,400 $1,874,900 $1,339 76 days
1 Beech Tree Road N/A N/A N/A $219,900 Unknown 76 days
2 Beech Tree Road 2 1 1,050 $679,900 $647 76 days
3 Beech Tree Road N/A N/A N/A $1,224,900 Unknown 76 days
6224 Grouse Drive 2 1 1,008 $289,900 $287 77 days
764 W Hinshaw Drive 3 2 2,288 $333,900 $145 83 days
7433 Hummingbird Drive 3 3 3,694 $1,700,000 $460 80 days
8167 Bass Drive 1 2 1,021 $517,500 $506 80 days
8194 Center Lake Road 3 2 3,336 $542,400 $162 90 days
7573 Hummingbird Drive 3 4 2,080 $1,795,000 $862 96 days
6753 Mount Moriah Road N/A N/A N/A $102,000 Unknown 104 days
8816 S Ayres Drive 3 1 1,456 $90,000 $61 107 days
7699 Grizzly Drive N/A N/A N/A $22,000 Unknown 111 days
382 E Lakeview Drive N/A N/A 1,214 $350,000 $288 129 days
6349 Catfish Drive N/A N/A N/A $40,000 Unknown 129 days
8540 S Nash Drive 3 2 1,876 $209,900 $111 168 days
6420 Oriole Drive 3 3 2,424 $950,000 $391 193 days
7710 Indian Cherry Drive N/A N/A N/A $54,000 Unknown 205 days
Average: 2.6 2.2 2,084 $480,138 $312 105 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8502 S Fleming Drive 3 2 1,080 $249,000 $230 8 days
7358 S Millikan Court 3 2 1,026 $230,000 $224 18 days
8049 Catalpa Drive 3 1 880 $475,000 $539 22 days
8440 S Parmarlee 3 2 1,232 $180,000 $146 35 days
8608 S Riser Drive 3 1 1,689 $295,000 $174 41 days
6427 Buffalo Drive 2 2 2,728 $489,000 $179 42 days
8592 S Nash Drive 4 2 1,750 $265,000 $151 49 days
7990 Ebony Drive 3 2 1,888 $320,000 $169 50 days
7169 Lion Drive N/A N/A N/A $312,500 Unknown 52 days
Aspen Drive N/A N/A N/A $29,900 Unknown 63 days
7863 Skywalker Court 4 3 2,420 $403,000 $166 76 days
335 W Lakeview Drive 2 3 1,680 $550,000 $327 76 days
Ironwood Drive N/A N/A N/A $59,900 Unknown 76 days
7903 S Howard Prince Drive 3 2 1,916 $435,000 $227 78 days
6477 Black Bear Drive 2 2 2,576 $349,900 $135 90 days
7680 Beech Tree Road 2 2 1,584 $289,999 $183 106 days
00 Ruby Lane N/A N/A N/A $27,500 Unknown 139 days
688 E 775 S 6 3 5,300 $900,000 $169 215 days
Average: 3.1 2.1 1,982 $325,594 $216 69 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8356 Sweetwater Drive N/A N/A N/A $25,000 $23,500 Unknown 40 days 8/31/26
7422 Hackberry Drive 2 1 884 $599,999 $562,500 $636 126 days 8/31/26
8488 S Riser Drive 3 1 1,400 $175,000 $153,470 $109 149 days 8/31/26
7200 Grouper Drive 2 2 1,036 $534,900 $534,900 $516 294 days 8/31/26
7821 S Georgetown Road 2 1 864 $145,000 $140,000 $162 23 days 8/28/26
7110 Beech Tree Road 5 3 3,276 $499,900 $499,900 $152 35 days 8/28/26
7043 Muskrat 3 2 1,998 $324,000 $310,000 $155 127 days 8/28/26
6091 Mount Moriah Road 3 1 1,320 $250,000 $242,000 $183 72 days 8/27/26
6326 Grouse Drive 3 2 1,872 $350,000 $350,000 $186 14 days 8/25/26
452 W Hinshaw Drive 1 1 480 $215,000 $215,000 $447 21 days 8/21/26
8799 S Nineveh Road 3 2 2,160 $375,000 $352,000 $162 49 days 8/21/26
8691 S Slevins Drive 2 1 1,120 $295,000 $295,000 $263 78 days 8/21/26
8539 Center Lake Road N/A N/A N/A $12,000 $12,200 Unknown 16 days 8/19/26
8031 Catalpa Drive 3 2 3,536 $1,010,000 $1,010,000 $285 22 days 8/18/26
Center Lake Road N/A N/A N/A $279,000 $255,000 Unknown 191 days 8/18/26
6250 Grosbeak Court 2 2 1,845 $884,900 $884,900 $479 35 days 8/14/26
627 W Hemphill Drive 3 3 2,255 $495,000 $495,000 $219 49 days 8/12/26
7595 Hummingbird Drive N/A N/A N/A $275,000 $200,000 Unknown 33 days 8/10/26
7201 Birch Drive 1 2 1,504 $575,000 $580,000 $385 286 days 8/7/26
7701 Center Lake Road 4 4 3,376 $1,399,900 $1,365,000 $404 144 days 8/6/26
6108 Flamingo Drive 2 2 1,440 $435,000 $420,000 $291 33 days 8/5/26
493 E 775 S 3 3 3,648 $310,000 $310,000 $84 33 days 8/3/26
7131 Grouper Drive N/A N/A N/A $99,000 $95,000 Unknown 157 days 8/3/26
850 E Marshall Drive 3 2 1,120 $219,900 $220,000 $196 121 days 7/31/26
7563 Grizzly Drive 2 3 2,723 $695,000 $625,000 $229 263 days 7/31/26
8453 S Christian Drive 1 1 750 $175,000 $170,000 $226 33 days 7/28/26
7721 Cordry Drive 4 5 5,300 $659,900 $642,500 $121 122 days 7/23/26
8134 Bass Court 2 2 997 $569,900 $603,000 $604 20 days 7/21/26
6400 Mallard Drive 2 1 750 $257,900 $257,900 $343 21 days 7/17/26
8730 Sweetwater Trail 3 2 1,288 $89,900 $70,000 $54 43 days 7/17/26
6425 Robin Drive 1 1 855 $349,900 $335,000 $391 75 days 7/17/26
7925 Howard Prince Drive N/A N/A N/A $40,000 $41,000 Unknown 20 days 7/14/26
7307 Center Lake Road 2 2 2,368 $759,900 $745,000 $314 288 days 7/14/26
684 Benjamin Franklin Court 3 2 1,680 $289,900 $287,500 $171 48 days 7/9/26
7373 S Woodruff Lane 3 2 1,054 $210,000 $212,000 $201 32 days 7/7/26
8291 S Kinman Drive 3 2 1,012 $367,500 $360,000 $355 33 days 7/7/26
8205 Bass Drive 2 4 3,640 $899,000 $899,000 $246 112 days 7/2/26
409 W Lakeview Drive 2 2 2,700 $399,900 $399,000 $147 734 days 7/2/26
6726 Catfish Drive N/A N/A N/A $15,000 $15,000 Unknown 25 days 6/30/26
8128 S Fox Lane 3 2 2,912 $325,000 $315,500 $108 54 days 6/30/26
Hinshaw Drive N/A N/A N/A $9,840 $8,500 Unknown 85 days 6/26/26
0 Martin Dr. Martin Drive N/A N/A N/A $14,900 $10,000 Unknown 45 days 6/22/26
8460 S Green Drive 2 2 1,700 $269,900 $269,900 $158 137 days 6/15/26
427 W Greenwalt Drive 2 1 1,100 $225,000 $225,000 $204 78 days 6/12/26
7635 Grizzly Drive 2 2 1,532 $279,900 $269,900 $176 246 days 6/12/26
6232 Bobwhite Drive 3 3 2,237 $800,000 $760,000 $339 36 days 6/11/26
253 W Warford Drive 3 2 1,768 $515,000 $507,000 $286 53 days 6/10/26
S Howard Prince Drive N/A N/A N/A $69,000 $59,000 Unknown 87 days 6/5/26
7888 Laurel Drive 2 3 1,980 $914,900 $900,000 $454 37 days 6/2/26
7866 Nettle Drive 2 2 2,340 $899,000 $914,000 $390 48 days 6/2/26
Average: 2.4 2.0 1,795 $392,552 $381,153 $274 100 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative