Sign up to stay up to date on the Nineveh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8434 S Parmalee Drive 2 2 1,144 $215,000 $187 5 days
Sweetwater Trail N/A N/A N/A $929,000 Unknown 8 days
8616 S Riser Drive 3 2 1,434 $505,000 $352 40 days
6691 Gopher Drive N/A N/A N/A $45,000 Unknown 12 days
8285 S Lilly Lane 3 2 1,122 $400,000 $356 17 days
7617 Hummingbird Drive N/A N/A N/A $124,900 Unknown 17 days
Nineveh Road N/A N/A N/A $200,000 Unknown 20 days
7951 Laurel Drive 3 3 1,920 $424,900 $221 25 days
6461 Quail Drive 1 1 864 $279,900 $323 30 days
219 E Eagle Drive 2 1 1,160 $235,000 $202 30 days
700 Latimer Drive 2 1 1,278 $274,900 $215 31 days
7119 Drum Drive 3 2 1,728 $760,000 $439 31 days
7210 Halibut Drive 2 3 2,028 $674,900 $332 34 days
6409 Robin Drive 2 3 3,179 $974,900 $306 36 days
164 W Eddleman Drive 2 1 924 $265,000 $286 39 days
1134 Johns Court 3 2 1,140 $259,900 $227 38 days
6399 Mallard 3 2 1,920 $249,900 $130 43 days
8671 S Kinman Drive 4 2 2,160 $399,900 $185 40 days
6774 Mount Moriah Road 3 2 2,396 $399,000 $166 43 days
8419 S Scott Drive 3 2 2,000 $330,000 $165 45 days
6660 Gopher Drive 2 2 1,920 $1,125,000 $585 45 days
6678 Groundhog Drive 3 2 2,072 $564,000 $272 51 days
8502 S Fleming Drive 3 2 1,080 $249,000 $230 53 days
7906 Maple Drive 3 2 1,316 $499,999 $379 56 days
7629 Hummingbird Drive 2 2 1,536 $650,000 $423 58 days
951 E 775 S 5 3 5,484 $440,000 $80 59 days
1 Sweetwater Drive 4 3 2,424 $523,260 $215 60 days
8403 Sweetwater Drive 3 2 1,928 $460,000 $238 61 days
8879 S Slevins Drive 2 2 1,560 $244,400 $156 65 days
Bass Drive N/A N/A N/A $50,000 Unknown 80 days
Kingnut Drive N/A N/A N/A $150,000 Unknown 75 days
840 W Gerking Drive 2 2 1,492 $420,000 $281 76 days
235 E Eagle Drive 3 2 2,598 $650,000 $250 79 days
6448 Quail Drive 2 3 2,592 $639,900 $246 92 days
03 Sweetwater Drive N/A N/A N/A $350,000 Unknown 85 days
02 Sweetwater Drive N/A N/A N/A $150,000 Unknown 85 days
01 Sweetwater Drive N/A N/A N/A $250,000 Unknown 85 days
8608 S Providence Drive 3 2 2,288 $385,000 $168 86 days
8850 S Ayres Drive 1 1 672 $179,889 $267 87 days
00 Sweetwater Drive N/A N/A N/A $35,000 Unknown 90 days
8265 S Metzel Lane 3 2 3,208 $360,000 $112 93 days
7990 Ebony Drive 3 2 1,888 $320,000 $169 95 days
7169 Lion Drive N/A N/A N/A $312,500 Unknown 97 days
Catfish Drive N/A N/A N/A $24,900 Unknown 97 days
621 W Hemphill Drive 1 1 1,500 $315,000 $210 101 days
249 W Roszell Drive 3 4 4,382 $735,000 $167 108 days
5920 Hidden Lake Lane 3 2 2,424 $358,500 $147 109 days
7215 Lion Drive 3 3 2,826 $1,575,000 $557 117 days
8224 S Dyson Drive 3 2 1,296 $424,900 $327 116 days
6224 Grouse Drive 2 1 1,008 $289,900 $287 122 days
Average: 2.7 2.2 1,985 $444,779 $281 114 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6272 Grosbeak Court 2 3 2,528 $1,149,000 $454 18 days
8215 Alder Drive 2 2 1,893 $689,000 $363 23 days
8215 Sweetwater Drive 2 2 1,900 $595,000 $313 27 days
7918 S Nineveh Road 3 1 2,522 $99,900 $39 39 days
6983 Lemur Drive 2 N/A 1,254 $199,900 $159 45 days
611 W Fleming Drive 3 2 2,032 $412,250 $202 72 days
633 W Hemphill 3 3 3,402 $585,000 $171 107 days
Aspen Drive N/A N/A N/A $29,900 Unknown 108 days
7254 Halibut Drive 2 3 1,584 $699,000 $441 114 days
Beech Tree Road 2 1 1,400 $1,874,900 $1,339 121 days
764 W Hinshaw Drive 3 2 2,288 $333,900 $145 128 days
8194 Center Lake Road 3 2 3,336 $542,400 $162 135 days
00 Ruby Lane N/A N/A N/A $27,500 Unknown 184 days
Average: 2.5 2.1 2,194 $556,742 $344 87 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
854 W Bauer Drive 2 1 1,651 $335,000 $320,000 $193 99 days 10/21/26
7903 S Howard Prince Drive 3 2 1,916 $435,000 $420,750 $219 114 days 10/16/26
7358 S Millikan Court 3 2 1,026 $230,000 $230,000 $224 51 days 10/13/26
6477 Black Bear Drive 2 2 2,576 $349,900 $334,900 $130 123 days 10/13/26
279 E Lakeview Drive 4 4 3,176 $899,900 $895,000 $281 19 days 10/9/26
8592 S Nash Drive 4 2 1,750 $265,000 $265,000 $151 71 days 10/2/26
8049 Catalpa Drive 3 1 880 $475,000 $460,000 $522 43 days 10/1/26
8608 S Riser Drive 3 1 1,689 $295,000 $283,500 $167 61 days 9/30/26
6427 Buffalo Drive 2 2 2,728 $489,000 $415,000 $152 61 days 9/29/26
7863 Skywalker Court 4 3 2,420 $403,000 $408,000 $168 91 days 9/25/26
8440 S Parmarlee 3 2 1,232 $180,000 $100,000 $81 43 days 9/18/26
Ironwood Drive N/A N/A N/A $59,900 $59,900 Unknown 84 days 9/18/26
7680 Beech Tree Road 2 2 1,584 $289,999 $289,999 $183 111 days 9/15/26
335 W Lakeview Drive 2 3 1,680 $550,000 $540,000 $321 76 days 9/10/26
8356 Sweetwater Drive N/A N/A N/A $25,000 $23,500 Unknown 40 days 8/31/26
7422 Hackberry Drive 2 1 884 $599,999 $562,500 $636 126 days 8/31/26
8488 S Riser Drive 3 1 1,400 $175,000 $153,470 $109 149 days 8/31/26
7200 Grouper Drive 2 2 1,036 $534,900 $534,900 $516 294 days 8/31/26
7821 S Georgetown Road 2 1 864 $145,000 $140,000 $162 23 days 8/28/26
7110 Beech Tree Road 5 3 3,276 $499,900 $499,900 $152 35 days 8/28/26
7043 Muskrat 3 2 1,998 $324,000 $310,000 $155 127 days 8/28/26
6091 Mount Moriah Road 3 1 1,320 $250,000 $242,000 $183 72 days 8/27/26
6326 Grouse Drive 3 2 1,872 $350,000 $350,000 $186 14 days 8/25/26
452 W Hinshaw Drive 1 1 480 $215,000 $215,000 $447 21 days 8/21/26
8799 S Nineveh Road 3 2 2,160 $375,000 $352,000 $162 49 days 8/21/26
8691 S Slevins Drive 2 1 1,120 $295,000 $295,000 $263 78 days 8/21/26
8539 Center Lake Road N/A N/A N/A $12,000 $12,200 Unknown 16 days 8/19/26
8031 Catalpa Drive 3 2 3,536 $1,010,000 $1,010,000 $285 22 days 8/18/26
Center Lake Road N/A N/A N/A $279,000 $255,000 Unknown 191 days 8/18/26
6250 Grosbeak Court 2 2 1,845 $884,900 $884,900 $479 35 days 8/14/26
627 W Hemphill Drive 3 3 2,255 $495,000 $495,000 $219 49 days 8/12/26
7595 Hummingbird Drive N/A N/A N/A $275,000 $200,000 Unknown 33 days 8/10/26
7201 Birch Drive 1 2 1,504 $575,000 $580,000 $385 286 days 8/7/26
7701 Center Lake Road 4 4 3,376 $1,399,900 $1,365,000 $404 144 days 8/6/26
6108 Flamingo Drive 2 2 1,440 $435,000 $420,000 $291 33 days 8/5/26
493 E 775 S 3 3 3,648 $310,000 $310,000 $84 33 days 8/3/26
7131 Grouper Drive N/A N/A N/A $99,000 $95,000 Unknown 157 days 8/3/26
850 E Marshall Drive 3 2 1,120 $219,900 $220,000 $196 121 days 7/31/26
7563 Grizzly Drive 2 3 2,723 $695,000 $625,000 $229 263 days 7/31/26
8453 S Christian Drive 1 1 750 $175,000 $170,000 $226 33 days 7/28/26
7721 Cordry Drive 4 5 5,300 $659,900 $642,500 $121 122 days 7/23/26
8134 Bass Court 2 2 997 $569,900 $603,000 $604 20 days 7/21/26
6400 Mallard Drive 2 1 750 $257,900 $257,900 $343 21 days 7/17/26
8730 Sweetwater Trail 3 2 1,288 $89,900 $70,000 $54 43 days 7/17/26
6425 Robin Drive 1 1 855 $349,900 $335,000 $391 75 days 7/17/26
7925 Howard Prince Drive N/A N/A N/A $40,000 $41,000 Unknown 20 days 7/14/26
7307 Center Lake Road 2 2 2,368 $759,900 $745,000 $314 288 days 7/14/26
684 Benjamin Franklin Court 3 2 1,680 $289,900 $287,500 $171 48 days 7/9/26
7373 S Woodruff Lane 3 2 1,054 $210,000 $212,000 $201 32 days 7/7/26
8291 S Kinman Drive 3 2 1,012 $367,500 $360,000 $355 33 days 7/7/26
Average: 2.5 2.1 1,844 $403,669 $391,358 $266 97 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.