Sign up to stay up to date on the Nashville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Bellsville Pike N/A N/A N/A $458,000 Unknown 3 days
1659 Helmsburg Road 3 3 3,096 $830,000 $268 2 days
4876 Lanam Ridge Road 2 4 2,768 $555,000 $200 1 day
3510 State Road 46 E N/A N/A N/A $185,000 Unknown 2 days
2980 Smith Road 3 4 2,992 $399,900 $133 4 days
x Harrison Ridge Road N/A N/A N/A $35,000 Unknown 4 days
6971 Jordan Lane 3 2 1,811 $425,000 $234 9 days
01 Sams Hill Road N/A N/A N/A $50,000 Unknown 11 days
6404 Sprunica Ridge Road 2 3 2,241 $750,000 $334 16 days
197 E Deer Trails 3 3 2,936 $405,000 $137 21 days
7388 E Deckard Ridge Road N/A N/A 588 $105,000 $178 22 days
6687 Sprunica Ridge Road 3 2 4,600 $489,000 $106 30 days
2477 Lanam Ridge Road 2 2 2,778 $975,000 $350 40 days
3599 Cardinal Drive 3 2 1,924 $599,900 $311 47 days
10 Kelp Grove Road 5 5 5,550 $1,175,000 $211 60 days
1326 Old State Road 46 3 3 2,628 $585,000 $222 64 days
3406 State Road 46 W 4 4 2,976 $570,000 $191 72 days
4040 State Road 46 E N/A N/A 1,509 $265,000 $175 67 days
00 Creamer Road N/A N/A N/A $39,900 Unknown 75 days
3657 Crooked Creek Road 3 5 5,582 $1,099,000 $196 81 days
Long Lake Rd N/A N/A N/A $449,900 Unknown 86 days
125 S Van Buren Street 2 1 1,770 $499,000 $281 85 days
5668 T C Steele Road 2 1 1,440 $265,050 $184 90 days
570 Leaf Hawk Lane 5 5 5,784 $889,900 $153 155 days
6030 Summers Place N/A N/A N/A $89,000 Unknown 100 days
2468 State Road 135 N 2 2 2,480 $1,199,000 $483 101 days
6863 Three Notch Road 5 5 4,480 $489,000 $109 124 days
0000 State Road 46 N/A N/A N/A $707,000 Unknown 124 days
5196 State Road 46 E 4 4 3,600 $519,000 $144 138 days
2608 State Road 135 S 3 3 2,212 $1,799,000 $813 226 days
2057 Mount Liberty Rd 2 1 720 $229,000 $318 240 days
125 S Van Buren Street N/A N/A N/A $350,000 Unknown 255 days
214 Woods Lane N/A N/A N/A $65,000 Unknown 267 days
4024 State Road 46 E N/A N/A N/A $199,000 Unknown 303 days
4846 Upper Salt Creek Road 3 2 1,874 $469,999 $250 314 days
105 S Van Buren Street N/A N/A N/A $2,700,000 Unknown 503 days
Average: 3.0 3.0 2,847 $580,959 $249 104 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4695 Helms Road 1 1 960 $339,000 $353 9 days
1707 Nob Hill Dr 3 3 2,446 $699,900 $286 11 days
1153 Helmsburg Road 4 1 1,662 $275,000 $165 17 days
6787 Erika Lane N/A N/A N/A $75,000 Unknown 26 days
6735 Justins Ridge Road 3 3 3,124 $650,000 $208 29 days
293 Tuck A Way Ridge Drive 3 3 2,164 $329,000 $152 31 days
2726 Owl Creek Road N/A N/A N/A $245,000 Unknown 31 days
511 Park Lane 2 1 864 $230,000 $266 45 days
4291 Somerset Lake Road 3 2 1,376 $389,500 $283 50 days
1637 North Drive 1 1 716 $210,000 $293 53 days
4775 State Road 46 E 3 2 1,680 $192,000 $114 54 days
8955 Old Nashville Road N/A N/A N/A $170,000 Unknown 66 days
985 Old State Road 46 3 2 2,450 $200,000 $81 78 days
1360 Jackson Branch Ridge Road 2 2 1,664 $268,500 $161 134 days
3684 Mount Liberty Road N/A N/A N/A $199,999 Unknown 142 days
Average: 2.5 1.9 1,736 $298,193 $214 52 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Town Hill Road 1 2 936 $300,000 $275,000 $293 28 days 6/1/23
2351 Wild Turkey Drive 2 3 1,800 $515,000 $500,000 $277 44 days 6/1/23
429 Daugherty Road 3 2 2,083 $735,000 $635,000 $304 105 days 5/26/23
1290 Borders Road N/A N/A N/A $105,900 $106,000 Unknown 133 days 5/26/23
466 Orchard Hill Drive 2 1 768 $249,900 $230,000 $299 37 days 5/24/23
407 Coffey Hill Road 3 2 2,400 $297,500 $285,500 $118 35 days 5/22/23
9480 E Gilmore Ridge Road 3 3 2,993 $530,000 $551,000 $184 85 days 5/19/23
6420 Justins Ridge Road N/A N/A N/A $110,000 $116,000 Unknown 18 days 5/16/23
2556 Greasy Creek Road 3 2 1,973 $440,000 $440,000 $223 39 days 5/16/23
Harrison Ridge Road N/A N/A N/A $25,999 $21,500 Unknown 25 days 5/12/23
1605 Jackson Branch Road 1 1 1,276 $300,000 $285,000 $223 37 days 5/12/23
Lot 7 Orchard Hill Drive N/A N/A N/A $39,900 $25,000 Unknown 199 days 5/12/23
220 Parkview Road 3 3 2,504 $389,900 $375,000 $149 34 days 5/5/23
2127 Fair Oaks Trail 3 4 3,542 $589,000 $589,000 $166 38 days 5/5/23
1115 Greasy Creek Road 3 3 2,064 $449,000 $423,650 $205 51 days 5/5/23
S Ella Street N/A N/A N/A $24,999 $20,000 Unknown 206 days 5/5/23
160 Pine Hollow Court 3 3 1,991 $490,000 $490,000 $246 31 days 5/4/23
520 Park Lane 3 2 3,136 $350,000 $325,000 $103 200 days 5/1/23
908 W State Road 46 Highway N/A N/A N/A $175,000 $165,500 Unknown 131 days 4/28/23
217 Kelp Grove Road 3 2 2,912 $315,000 $305,000 $104 37 days 4/27/23
3058 Shepherd Road 3 2 1,970 $387,500 $368,000 $186 210 days 4/27/23
8756 State Road 46 E 3 3 2,752 $349,900 $345,000 $125 225 days 4/27/23
2635 Gatesville Road 2 2 1,281 $129,000 $126,000 $98 25 days 4/26/23
850 Mullis Road 2 2 1,968 $375,000 $390,000 $198 37 days 4/14/23
193 Mount Liberty Road 2 1 896 $229,900 $230,000 $256 163 days 4/7/23
6620 Sprunica Ridge Road 3 2 4,064 $1,100,000 $1,000,000 $246 60 days 4/3/23
2385 Sherwood Forest Drive 3 2 1,440 $279,900 $279,900 $194 54 days 3/30/23
132 Ridgeway Drive 4 3 2,751 $109,900 $109,900 $39 215 days 3/28/23
2214 Turning Tree Drive 3 3 2,160 $595,000 $580,000 $268 145 days 3/27/23
2819 S Whitehorse Road 3 2 2,784 $299,999 $282,500 $101 164 days 3/24/23
551 Artist Drive 3 3 4,042 $650,000 $650,000 $160 274 days 3/22/23
205 Pine Hills Drive 3 3 1,722 $439,000 $439,000 $254 29 days 3/21/23
3322 State Road 135 N 3 3 3,076 $175,000 $147,500 $47 123 days 3/21/23
440 Daugherty Road 3 2 2,234 $429,900 $405,000 $181 243 days 3/20/23
2588 Greasy Creek Road 3 3 3,680 $1,600,000 $1,375,000 $373 322 days 3/20/23
5752 State Road 46 E N/A N/A N/A $610,000 $400,000 Unknown 266 days 3/17/23
2620 Clay Lick Road 4 4 6,184 $2,375,000 $2,500,000 $404 275 days 3/17/23
4224 W Helmsburg Road 3 3 2,886 $310,000 $300,000 $103 53 days 3/14/23
824 Valley Branch Road 3 2 1,632 $449,900 $440,000 $269 117 days 3/13/23
3714 Greasy Creek Road 3 2 1,536 $285,000 $265,000 $172 140 days 3/10/23
1687 Annandale Drive 2 3 2,512 $397,900 $379,000 $150 43 days 3/9/23
1792 State Road 46 E 1 1 1,684 $300,000 $275,000 $163 125 days 3/6/23
4221 Morrison Road 2 2 1,674 $279,900 $265,000 $158 116 days 2/28/23
2806 Owl Creek Road 3 2 3,393 $325,000 $335,000 $98 28 days 2/13/23
5132 Aqua Isle 2 2 894 $189,900 $195,000 $218 66 days 2/10/23
61 Molly Lane N/A N/A N/A $1,500 $1,500 Unknown 14 days 2/7/23
516 Artist Drive 3 3 2,320 $369,900 $369,900 $159 53 days 2/6/23
460 Wells Drive N/A N/A N/A $285,000 $281,210 Unknown 85 days 2/1/23
1769 Lucas Hollow Road 2 2 1,395 $269,000 $250,000 $179 112 days 2/1/23
368 Dawn Lane 3 2 1,870 $259,900 $285,000 $152 30 days 1/27/23
Average: 2.6 2.3 2,295 $375,794 $358,923 $186 98 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®