Sign up to stay up to date on the Nashville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
475 E Wychwood Drive 4 3 2,348 $849,000 $361 4 days
4795 Lower Schooner 5 5 2,744 $2,250,000 $819 5 days
8756 State Road 46 Road E 3 3 3,984 $405,000 $101 9 days
1426 State Road 135 S 3 2 1,336 $244,900 $183 6 days
Justins Ridge Road N/A N/A N/A $115,000 Unknown 8 days
6167 Rinnie Seitz Road 2 3 2,196 $559,000 $254 11 days
000 Henderson Lane N/A N/A N/A $70,000 Unknown 13 days
2153 Skyline Drive N/A N/A N/A $425,000 Unknown 13 days
Ella South Street N/A N/A N/A $16,000 Unknown 12 days
93 Pine Lake Circle 4 3 3,547 $649,000 $182 17 days
1625 State Road 46 W N/A N/A N/A $397,500 Unknown 18 days
00 Lot 1 Salty Sage N/A N/A N/A $125,000 Unknown 18 days
00 Lot 2 Salty Sage N/A N/A N/A $175,000 Unknown 18 days
113 Hickory Knob Road N/A N/A N/A $149,000 Unknown 19 days
00 Timber Crest Road N/A N/A N/A $184,900 Unknown 25 days
2459 Amy Lane 2 1 1,200 $350,000 $291 26 days
TBD Salt Creek N/A N/A N/A $350,000 Unknown 29 days
XX Rinnie Seitz Road N/A N/A N/A $125,000 Unknown 29 days
300 Airway 4 5 4,471 $1,175,000 $262 35 days
2981 State Road 45 3 3 4,074 $799,000 $196 37 days
6889 Foremans Passage Road 3 3 3,342 $639,900 $191 40 days
4040 State Road 46 E N/A N/A 1,509 $595,000 $394 45 days
242 Tuck A Way Ridge Drive 2 2 2,165 $349,000 $161 46 days
3490 Marlett Road N/A N/A N/A $315,000 Unknown 49 days
8724 Bellsville Pike 4 2 1,696 $554,900 $327 56 days
1222 Old State Road 46 2 3 2,392 $275,000 $114 56 days
7220 Studevent Road 2 2 1,968 $350,000 $177 56 days
4226 Somerset Lake Road 3 2 1,459 $349,000 $239 62 days
2931 Lawson Ridge Road 3 2 2,460 $549,999 $223 62 days
2375 Fairway Drive 2 2 1,167 $299,900 $256 86 days
237 Salt Creek Road 2 2 2,097 $695,000 $331 89 days
3624 State Road 135 S 7 6 6,856 $1,475,000 $215 87 days
1790 State Road 46 W 2 1 2,010 $410,000 $203 90 days
514 Whippoorwill Lane 3 2 1,728 $284,000 $164 88 days
7850 E Deckard Ridge N/A N/A N/A $190,000 Unknown 89 days
4595 Plum Creek Road 2 2 2,560 $475,000 $185 95 days
4505 Salt Creek Road 5 3 2,458 $549,900 $223 99 days
3550 Grandma Barnes 2 2 1,965 $350,000 $178 100 days
1324 Harrison Ridge Road 3 2 1,404 $309,900 $220 105 days
2600 Lanam Ridge Road 2 2 1,312 $335,000 $255 112 days
159 Redbud Lane 3 2 2,658 $575,000 $216 113 days
176 Ann Drive 3 2 3,024 $289,000 $95 116 days
Beanblossom Road N/A N/A N/A $120,000 Unknown 119 days
7835 W Bellsville Pike 3 2 1,806 $3,999,000 $2,214 211 days
6870 Four Mile Ridge Road 3 3 2,756 $565,000 $205 138 days
1958 State Road 135 N N/A N/A 3,348 $349,900 $104 155 days
3546 Morrison Road 3 2 2,244 $799,000 $356 174 days
6804 Erika Lane 3 3 3,153 $475,000 $150 182 days
5727 S Gilmore Ridge Lane N/A N/A N/A $425,000 Unknown 193 days
5735 S Gilmore Ridge Lane N/A N/A N/A $425,000 Unknown 193 days
Average: 3.0 2.6 2,601 $520,517 $298 164 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Wells Drive 3 2 1,705 $350,000 $205 5 days
State Road 135 S N/A N/A N/A $115,000 Unknown 13 days
5523 Three Notch Road 3 2 1,404 $215,000 $153 16 days
530 Lake Turner 3 3 1,836 $374,900 $204 45 days
5175 Beanblossom Road 2 3 2,676 $399,000 $149 51 days
6005 Hoover Road 2 2 1,120 $325,000 $290 87 days
7000 Blk N State Road 135 N/A N/A N/A $100,000 Unknown 174 days
9082 Axsom Branch Road 3 2 1,542 $699,000 $453 188 days
4528 Old State Road 46 N/A N/A 2,700 $249,000 $92 193 days
4724 Covered Bridge Road 3 2 1,740 $565,000 $324 216 days
58 W Main Street N/A N/A 3,536 $895,000 $253 270 days
1318 State Road 135 S 3 2 938 $62,900 $67 285 days
4007 E State Road 46 4 3 2,024 $298,000 $147 364 days
1726 Harrison Ridge Road 3 3 2,592 $339,000 $130 439 days
Average: 2.9 2.4 1,984 $356,200 $205 167 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
149 Hilltop Lane N/A N/A N/A $59,995 $59,995 Unknown 697 days 11/2/26
4525 Salt Creek Road N/A N/A 1,545 $130,000 $130,000 $84 566 days 10/28/26
225 Pine Hills Drive 3 3 3,968 $550,000 $550,000 $138 33 days 10/26/26
1691 Country Club Road 4 2 1,984 $275,000 $255,000 $128 158 days 10/26/26
2851 S Whitehorse Road 3 2 2,544 $384,500 $370,000 $145 64 days 10/23/26
00 Sprunica Tract 4 N/A N/A N/A $75,000 $75,000 Unknown 33 days 10/20/26
4950 Gene Lane 3 2 1,314 $255,000 $240,000 $182 143 days 10/19/26
14001 W 170 S 4 3 4,832 $725,000 $706,500 $146 77 days 10/16/26
214 S Jefferson Street 2 2 2,654 $350,000 $237,500 $89 15 days 10/15/26
3600 Greenbriar Lane 2 2 3,168 $350,000 $355,670 $112 125 days 10/15/26
8610 E Bay Street E N/A N/A N/A $19,000 $16,000 Unknown 121 days 10/14/26
4611 Covered Bridge Road 3 2 1,296 $289,900 $280,000 $216 67 days 10/13/26
3851 Plum Creek Road 2 3 3,220 $289,000 $280,000 $86 64 days 10/9/26
4224 Helmsburg Road 3 3 2,078 $300,000 $290,000 $139 73 days 10/9/26
544 Park Lane 5 3 3,120 $227,500 $227,500 $72 74 days 10/9/26
365 Beech Drive 3 3 1,855 $379,900 $365,000 $196 84 days 10/9/26
9002 E Agate Avenue 4 3 3,549 $699,000 $652,000 $183 214 days 10/5/26
4586 Canal Loop 2 2 896 $129,999 $127,000 $141 60 days 9/28/26
3380 Helmsburg Road 2 1 1,080 $325,000 $313,000 $289 32 days 9/21/26
4883 State Road 46 E N/A N/A 2,750 $249,900 $210,000 $76 199 days 9/21/26
2559 Amy Lane 3 2 1,466 $412,000 $412,000 $281 65 days 9/16/26
State Road 46 W N/A N/A N/A $99,900 $95,000 Unknown 51 days 9/15/26
6579 Nicole Drive N/A N/A N/A $105,000 $100,000 Unknown 74 days 9/14/26
6589 Nicole Drive 3 4 3,822 $685,000 $650,000 $170 235 days 9/14/26
3835 Liberty Lane 2 3 2,880 $489,000 $465,000 $161 50 days 9/4/26
8967 Old Nashville Road 2 1 1,568 $250,000 $250,000 $159 33 days 9/1/26
2044 Timber Crest Road 3 3 2,808 $350,000 $350,000 $124 33 days 9/1/26
7062 State Road 46 E 1 1 660 $210,000 $210,000 $318 37 days 9/1/26
4858 South Shore Drive 3 2 924 $119,900 $110,000 $119 7 days 8/28/26
4873 State Road 46 E 3 2 1,800 $395,000 $350,000 $194 22 days 8/27/26
626 Town Hill Road E 3 3 2,792 $580,000 $570,686 $204 46 days 8/24/26
85 Pine Hills Drive 3 2 4,760 $390,000 $420,000 $88 59 days 8/21/26
XX Creamer Road N/A N/A N/A $199,000 $178,000 Unknown 117 days 8/12/26
3978 State Road 135 S 2 1 1,217 $384,900 $370,000 $304 119 days 8/12/26
Salt Creek Road N/A N/A N/A $629,900 $629,900 Unknown 28 days 8/7/26
7772 Bellsville Pike 4 3 2,016 $589,900 $550,000 $272 235 days 8/7/26
5800 South Shore Drive 2 2 1,504 $286,000 $277,500 $184 421 days 8/6/26
0000 State Road 45 N/A N/A N/A $119,000 $105,000 Unknown 84 days 7/31/26
1575 Curly Shingles Road 3 2 2,160 $349,000 $315,000 $145 35 days 7/30/26
1529 Upper Schooner Road 2 2 2,040 $295,000 $285,000 $139 36 days 7/30/26
440 Daugherty Road 3 2 2,498 $460,000 $455,000 $182 107 days 7/24/26
4568 State Road 135 S 3 4 4,042 $870,000 $825,000 $204 134 days 7/24/26
8514 Alma Street N/A N/A N/A $72,500 $62,500 Unknown 438 days 7/24/26
4837 Covered Bridge Road 3 2 2,910 $230,000 $190,000 $65 119 days 7/17/26
1421 Annandale Drive 2 2 1,248 $210,000 $220,000 $176 23 days 7/16/26
00 Jackson Branch Ridge Road N/A N/A N/A $242,000 $225,000 Unknown 18 days 7/14/26
7120 Ford Ridge Road N/A N/A N/A $245,000 $200,000 Unknown 79 days 7/13/26
488 Town Hill Road E 3 3 3,904 $795,000 $785,000 $201 83 days 7/13/26
209 Sanctuary Lane 2 1 864 $329,000 $325,000 $376 72 days 7/8/26
1063 Harrison Ridge Road 3 1 1,196 $240,000 $235,000 $196 56 days 7/7/26
Average: 2.8 2.3 2,361 $372,596 $356,377 $177 120 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.