Sign up to stay up to date on the Martinsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1299 S Main Street 3 2 2,724 $265,000 $97 1 day
1354 Clore Drive 3 1 1,276 $189,500 $148 1 day
2149 E Rutland Lane 4 3 4,636 $525,000 $113 2 days
60 S Ohio Street 4 2 3,229 $265,000 $82 2 days
459 S Jefferson Street 4 3 2,260 $259,000 $114 3 days
7980 State Road 44 3 2 1,496 $299,000 $199 8 days
2780 Morgan Trail 3 2 1,799 $340,000 $188 8 days
1699 Josephine Street 3 1 816 $170,000 $208 8 days
2350 S R 44 4 3 2,646 $474,000 $179 8 days
1339 Hillsborough Court 3 2 1,380 $232,000 $168 8 days
189 S Home Avenue 3 1 1,626 $154,900 $95 9 days
83 W Garfield Avenue 4 2 3,760 $239,000 $63 9 days
5306 Berean Road 2 3 2,408 $824,900 $342 9 days
03 Oxford North Court N/A N/A N/A $35,000 Unknown 10 days
540 Virginia Street 3 2 2,454 $259,000 $105 9 days
810 S GRANT 3 1 1,360 $175,000 $128 11 days
658 State Road 67 North N/A N/A 3,116 $249,000 $79 12 days
1655 Michigan Street 4 2 2,240 $310,000 $138 16 days
1300 Inverness Farms Road 3 3 2,556 $469,900 $183 17 days
621 Cramertown 3 2 3,162 $699,900 $221 17 days
690 S Graham Street 3 2 2,493 $249,900 $100 18 days
3320 N Pine Song Drive 5 5 2,794 $699,000 $250 19 days
6220 State Road 39 4 3 3,930 $440,000 $111 20 days
750 Valley Drive 3 3 4,164 $354,900 $85 22 days
440 S Ohio Street 2 1 1,322 $179,900 $136 20 days
1308 E Fox Run Drive N/A N/A N/A $22,500 Unknown 24 days
3298 N Fox Run Drive N/A N/A N/A $22,500 Unknown 24 days
559/569 S Graham Street N/A N/A N/A $189,900 Unknown 23 days
529/539 S Graham Street N/A N/A N/A $189,900 Unknown 24 days
989 E Morgan Street 3 1 1,440 $229,000 $159 25 days
1424 Wigwam Lane 5 4 2,250 $299,900 $133 26 days
359 S Grant Street 2 1 788 $99,900 $126 28 days
1189 E Harrison Street 4 2 1,660 $254,900 $153 28 days
4259 E Millennium Drive 4 3 3,219 $625,000 $194 29 days
1828 Hinson Road N/A N/A N/A $299,000 Unknown 31 days
1775 Lincoln Hill Road 4 4 3,144 $640,000 $203 30 days
6730 New Harmony Road N/A N/A N/A $775,000 Unknown 31 days
Berkshire North Lane N/A N/A N/A $15,000 Unknown 31 days
2265 Legendary Drive 5 4 5,137 $499,900 $97 33 days
7195 Bethany Park 4 2 2,394 $255,000 $106 35 days
470 S Lincoln Street 3 1 2,204 $185,000 $83 38 days
140 Byram Boulevard 4 3 2,440 $349,900 $143 41 days
2520 Sunderland Drive N/A N/A N/A $24,800 Unknown 43 days
160 E Morgan Street N/A N/A 15,416 $745,999 $48 43 days
1609 Northwest Avenue 3 1 1,175 $164,900 $140 49 days
Kinett Ln. Kivett Lane N/A N/A N/A $99,900 Unknown 51 days
4590 Cramer Road 3 2 1,508 $310,000 $205 51 days
4465 N Warwick Road 4 4 5,099 $569,900 $111 51 days
4321 Nuetzman Trail N/A N/A N/A $175,500 Unknown 51 days
3915 N Foxcliff Drive W 4 5 5,006 $639,000 $127 54 days
Average: 3.7 2.9 3,416 $330,730 $164 370 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
178 S West Street 2 2 1,452 $260,000 $179 2 days
60 Hillview Drive 3 2 1,645 $249,900 $151 4 days
2872 Townsend Road 3 3 2,842 $424,900 $149 5 days
2500 Townsend Lane 4 3 2,612 $540,000 $206 8 days
2145 Glenn Street 4 3 2,165 $259,900 $120 10 days
3540 W Hickory Creek Court N/A N/A N/A $109,900 Unknown 8 days
410 S Jefferson Street 4 2 2,900 $249,000 $85 8 days
10255 Arend Road 3 2 1,512 $260,000 $171 11 days
1610 Plantation Drive 3 2 1,080 $209,000 $193 15 days
195 Robb Hill Road 3 1 957 $202,000 $211 16 days
3472 McDaniel Drive 4 3 2,073 $322,000 $155 16 days
5677 E Nebo Country Drive 3 3 4,414 $769,900 $174 17 days
390 N Elliott Avenue 3 2 1,871 $200,000 $106 17 days
4080 S London Drive 3 2 3,006 $270,000 $89 19 days
560 S St Clair Street 3 1 1,200 $185,000 $154 25 days
30 Byram Boulevard 3 2 1,380 $289,900 $210 26 days
Berean Rd/Upper Patton Park Road N/A N/A N/A $95,000 Unknown 26 days
4385 Wilbur Road N/A N/A N/A $140,000 Unknown 29 days
00 A Paradise Lake Road N/A N/A N/A $149,900 Unknown 31 days
00 B Paradise Lake Road N/A N/A N/A $149,900 Unknown 31 days
4870 Little Hurricane Road 3 2 1,512 $199,900 $132 32 days
657 Mallards Crossing 2 2 1,405 $195,000 $138 31 days
5455 Paradise Lake Road 3 3 4,083 $595,000 $145 37 days
1310 N Shore Drive 3 2 1,341 $284,900 $212 33 days
439 S Crawford Street 3 2 1,232 $210,000 $170 35 days
5259 S Bryants Creek Lane 4 2 1,713 $299,900 $175 36 days
240 S Sycamore Street 2 1 1,014 $129,900 $128 38 days
189 E Columbus Street 4 2 4,730 $285,000 $60 43 days
3460 Centennial Road 6 4 4,173 $535,000 $128 43 days
5605 Berean Road 3 2 1,755 $310,000 $176 45 days
1060 Ohio Street 3 1 1,170 $163,000 $139 47 days
1145 Flight Line Drive N/A N/A N/A $50,000 Unknown 57 days
1753 E Woodcrest Drive N 3 2 1,555 $242,000 $155 57 days
2431 W Wavelyn Circle S N/A N/A N/A $150,000 Unknown 59 days
3230 Southampton Drive 4 3 2,536 $399,900 $157 60 days
1 New Harmony Road N/A N/A N/A $750,000 Unknown 71 days
1878 E Woodcrest Drive 3 2 1,853 $229,900 $124 76 days
174 Warwick Road N/A N/A N/A $30,500 Unknown 77 days
2750 Southampton Drive N/A N/A N/A $29,000 Unknown 79 days
3020 Southampton Drive 3 3 2,030 $337,500 $166 80 days
2425 Sunderland Drive 3 2 2,194 $454,900 $207 77 days
680 W Pike Street 3 1 1,332 $109,000 $81 88 days
2289 E Morgan Street 3 2 2,402 $235,000 $97 95 days
8089 John Ed Drive 5 4 4,442 $599,913 $135 99 days
Jordan Road N/A N/A N/A $140,000 Unknown 76 days
389 N St. Clair Street 3 3 3,537 $291,900 $82 113 days
959 E Morgan Street 5 2 3,600 $275,000 $76 114 days
1054 Center Street 3 1 1,365 $90,000 $65 115 days
3364 N Timberlake Drive N/A N/A N/A $69,900 Unknown 163 days
3861 N Kindred Ridge N/A N/A N/A $139,900 Unknown 204 days
Average: 3.3 2.4 2,448 $300,195 $143 76 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 Judy Drive 3 2 1,483 $230,000 $230,000 $155 51 days 6/9/23
215 Goodnight Road 4 3 2,376 $310,000 $310,000 $130 51 days 6/9/23
8464 Big Bend Road 3 2 2,177 $410,000 $415,000 $190 21 days 6/9/23
714 N Elliott Avenue 3 1 1,012 $144,900 $135,000 $133 45 days 6/9/23
1102 Tomahawk Place 3 2 1,780 $250,000 $240,000 $134 240 days 6/9/23
1404 Buckskin Trace 4 3 2,008 $270,000 $270,000 $134 44 days 6/8/23
4891 Galloway Road N/A N/A N/A $550,000 $490,000 Unknown 261 days 6/8/23
620 Deerfield Drive 3 4 5,844 $699,000 $645,000 $110 36 days 6/7/23
1642 W Foxcliff Drive S 3 2 2,340 $399,900 $399,900 $170 110 days 6/7/23
6620 Lakewood Lane 2 1 1,050 $235,000 $235,000 $223 35 days 6/6/23
6AAA Skyway Drive N/A N/A N/A $65,000 $55,000 Unknown 473 days 6/6/23
189 W Morgan Street N/A N/A N/A $85,000 $77,500 Unknown 132 days 6/5/23
3300 Centennial Road 3 3 3,265 $479,000 $450,900 $138 47 days 6/5/23
4690 Buffalo Court 1 1 882 $65,000 $50,000 $56 31 days 6/1/23
3961 N Foxcliff Drive W 4 3 3,128 $620,000 $615,285 $196 51 days 6/1/23
1720 W Foxcliff Drive S N/A N/A N/A $20,000 $17,000 Unknown 21 days 5/31/23
1492 Ranch Trail 3 2 1,613 $339,900 $350,000 $216 42 days 5/30/23
180 182 Magnolia Street N/A N/A N/A $159,900 $163,500 Unknown 52 days 5/30/23
9245 Huggin Hollow Road 3 3 2,857 $390,000 $390,000 $136 61 days 5/30/23
1210 S Sycamore Street 2 1 2,025 $169,900 $168,000 $82 69 days 5/30/23
1278 E Fox Run Drive N/A N/A N/A $59,900 $26,000 Unknown 280 days 5/26/23
2143 E Rutland Lane 4 4 3,991 $974,000 $965,000 $241 34 days 5/24/23
7975 New Harmony Road 3 3 2,522 $450,000 $450,000 $178 36 days 5/23/23
4215 Williams Road 3 2 1,494 $295,000 $295,000 $197 0 days 5/22/23
2849 E Morgan Street 3 2 1,800 $299,000 $294,550 $163 20 days 5/19/23
5315 Sundown Acres 3 3 1,713 $385,000 $385,000 $224 29 days 5/19/23
1424 Elm Street 4 3 1,680 $248,873 $248,873 $148 105 days 5/19/23
Skyway Drive N/A N/A N/A $39,000 $63,000 Unknown 185 days 5/19/23
Country Club Road N/A N/A N/A $179,900 $139,900 Unknown 143 days 5/18/23
3372 N Timberlake Drive N/A N/A N/A $65,900 $60,000 Unknown 195 days 5/18/23
4205 Ballinger Road 3 3 2,820 $900,000 $875,000 $310 51 days 5/17/23
339 E Morris Street 3 1 1,349 $145,000 $150,000 $111 52 days 5/17/23
680 E Gray Street 3 2 1,480 $222,680 $225,000 $152 103 days 5/17/23
2045 Silver Fox Drive W 4 3 2,965 $535,000 $535,000 $180 28 days 5/15/23
2159 E Kent Court 4 3 3,392 $699,000 $680,000 $200 57 days 5/15/23
450 Jones Place 4 4 4,390 $715,000 $684,350 $155 94 days 5/15/23
Lot 5 N Pamara Drive N/A N/A N/A $45,000 $43,000 Unknown 416 days 5/15/23
1030 E Morgan Street N/A N/A 1,632 $250,000 $200,000 $122 10 days 5/12/23
960 S Ohio Street 2 1 1,664 $185,000 $177,000 $106 28 days 5/12/23
289 E Pike Street 3 2 3,011 $239,900 $224,900 $74 44 days 5/10/23
1303 Tomahawk Place 3 3 1,760 $250,000 $250,000 $142 42 days 5/9/23
1039 Colfax S 2 1 1,144 $149,900 $160,000 $139 46 days 5/9/23
2705 Lower Patton Park Road 5 3 2,031 $265,000 $265,000 $130 40 days 5/8/23
225 Boring Place 3 3 2,777 $425,000 $460,000 $165 43 days 5/5/23
6333 W Corlett Lane N/A N/A N/A $80,000 $73,500 Unknown 93 days 5/5/23
235 Robb Hill Road 3 2 1,456 $250,000 $252,500 $173 43 days 5/3/23
3092 N Grizzly Lane 3 3 3,160 $360,000 $354,000 $112 51 days 5/3/23
1640 S Marion Street 3 2 1,066 $175,000 $175,000 $164 34 days 5/2/23
509 Nick Court 2 2 1,305 $199,900 $199,900 $153 38 days 5/2/23
3502 Morgan Oaks Court 3 2 1,770 $370,000 $370,000 $209 31 days 5/1/23
Average: 3.2 2.4 2,184 $254,736 $245,961 $142 95 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®