Sign up to stay up to date on the Martinsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1156 Cope Road 5 2 3,240 $755,000 $233 34 days
371 W Douglas Street 2 1 1,200 $85,000 $70 0 days
S R 44 N/A N/A N/A $224,000 Unknown 1 day
3609 N Devon Drive 4 6 7,310 $1,250,000 $170 1 day
Lot 2 - N Paradise Lake Road N/A N/A N/A $169,000 Unknown 2 days
LOT 3 - N Paradise Lake Road N/A N/A N/A $169,000 Unknown 2 days
LOT 4 - N Paradise Lake Road N/A N/A N/A $169,000 Unknown 2 days
LOT 5 - N Paradise Lake Road N/A N/A N/A $169,000 Unknown 2 days
1479 Rj Boulevard 3 2 1,406 $240,000 $170 6 days
989 E Morgan Street 2 1 2,640 $224,900 $85 6 days
4699 E Sunnyslope Drive 2 2 1,536 $240,000 $156 5 days
7830 Wetzel Trace 3 3 2,681 $575,000 $214 27 days
460 E Pike Street 4 3 3,342 $369,900 $110 7 days
230 Grassyfork Lane 4 3 2,091 $330,000 $157 7 days
1259 Landen Trail 5 3 2,104 $296,318 $140 8 days
9830 N Low Gap Road 4 3 2,019 $2,499,999 $1,238 7 days
Legacy Estates at Paradise Lot 3 4 4 4,583 $796,289 $173 8 days
5682 Perry Road 3 2 2,885 $444,900 $154 8 days
5359 State Road 44 4 2 2,336 $419,900 $179 9 days
1424 Wigwam Lane 5 4 2,250 $310,000 $137 12 days
3295 Skyway 4 3 2,937 $590,000 $200 11 days
8245 Woodlawn Drive 4 3 2,124 $349,900 $164 12 days
4671 E Sunnyslope Drive 1 2 1,800 $165,000 $91 13 days
Glenwood East Drive N/A N/A N/A $299,000 Unknown 13 days
9010 W Koger Lane 5 4 5,420 $825,000 $152 13 days
579-589 S Graham Street N/A N/A N/A $245,000 Unknown 15 days
Cramertown Loop N/A N/A N/A $1,000,000 Unknown 14 days
Cramertown Loop N/A N/A N/A $2,500,000 Unknown 14 days
Sichting Road N/A N/A N/A $312,000 Unknown 14 days
1705 Bobby Helms Boulevard N/A N/A N/A $995,000 Unknown 15 days
40 E Walnut Street 4 2 2,880 $274,900 $95 16 days
Goat Hollow Lot 5 Estates 4 3 4,271 $663,872 $155 21 days
2576 Old State Road 37 Road S 2 1 2,026 $310,000 $153 19 days
1740 Haven Trail N/A N/A N/A $150,000 Unknown 19 days
3230 N Country Club Road 3 3 3,898 $519,999 $133 20 days
2010 Plantation 3 2 2,272 $335,000 $147 20 days
5684 Paradise 3 2 1,248 $225,000 $180 24 days
Pumpkinvine Hill Road N/A N/A N/A $145,000 Unknown 24 days
3667 N Ramsgate Road 5 6 4,341 $618,000 $142 28 days
437-439 Duo Drive N/A N/A N/A $235,000 Unknown 27 days
539 W Pike Street 2 1 1,018 $159,900 $157 28 days
2019 Haven Trail 4 3 3,626 $655,000 $180 28 days
2200 Norwich Place N/A N/A N/A $15,000 Unknown 30 days
Durham East Drive N/A N/A N/A $15,000 Unknown 30 days
1409 1411 Crabapple Court N/A N/A N/A $275,000 Unknown 31 days
1831 W Pagoda Path N 4 2 2,742 $655,000 $238 34 days
2663 Grey Fox Drive 3 3 3,059 $645,000 $210 34 days
Shelton Road N/A N/A N/A $434,900 Unknown 35 days
2419 S Alta Vista Court 4 3 3,324 $1,250,000 $376 34 days
260 Duo Drive 3 1 986 $188,900 $191 37 days
Average: 3.4 2.4 2,854 $448,944 $189 212 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
249 E Ambrose Street 4 2 2,146 $269,000 $125 7 days
S Morgantown Road S N/A N/A N/A $120,000 Unknown 9 days
1490 Raymond Road 3 2 1,058 $149,900 $141 8 days
189 W Sumner Avenue 3 2 2,040 $225,000 $110 10 days
659 Gardner 4 2 1,510 $220,000 $145 13 days
2975 Clear Creek Boulevard 3 2 1,842 $569,000 $308 13 days
00 Sichting Road N/A N/A N/A $490,000 Unknown 14 days
6956 Old Morgantown Road 1 1 1,818 $384,900 $211 19 days
830 S Colfax Street 2 1 2,116 $214,900 $101 22 days
960 E Morgan Street 3 2 1,779 $239,900 $134 20 days
3330 Willowbrook Drive 3 2 1,104 $234,000 $211 21 days
2225 Cramertown 2 2 1,924 $325,000 $168 21 days
4255 Egbert Road 3 2 1,563 $360,000 $230 24 days
389 N Lincoln Street 3 2 1,932 $250,000 $129 27 days
2600 LAURELWOOD Drive 3 2 1,563 $339,000 $216 28 days
1868 E Durham Drive 4 4 5,317 $599,999 $112 28 days
509 S Crawford Street 2 1 896 $149,900 $167 37 days
2975 Southampton Drive N/A N/A N/A $17,000 Unknown 30 days
1425 Ash Court 3 2 1,092 $225,000 $206 33 days
4833 Timber Creek Trail 3 4 2,829 $625,000 $220 42 days
4687 Buffalo Lane 3 2 1,104 $225,000 $203 52 days
1270 Smokey Road 3 2 1,456 $226,900 $155 43 days
8495 Big Bend Road 3 2 1,782 $589,999 $331 46 days
6376 Hall School Road 3 2 1,620 $250,000 $154 50 days
430 E Walnut Street 3 1 1,765 $205,000 $116 52 days
5020 N State Road 39 2 1 1,564 $250,000 $159 62 days
3731 E Rembrandt Drive 3 2 2,184 $318,000 $145 72 days
995 E Gray Street 2 1 930 $189,900 $204 69 days
3484 E Mahalasville Road 2 1 840 $109,900 $130 70 days
3379 Burns Boulevard 4 3 3,192 $429,900 $134 76 days
1230 N Blue Bluff Road 2 1 2,234 $80,000 $35 84 days
6255 State Road 39 3 2 2,296 $375,000 $163 98 days
4181 N Foxcliff North Drive W 6 5 7,623 $1,010,000 $132 99 days
290 S Jefferson Street 2 2 2,485 $239,000 $96 105 days
285 Robb Hill Road 4 3 3,332 $315,000 $94 104 days
5587 Paradise Court 1 1 1,152 $270,000 $234 106 days
1760 Market Street 4 2 2,050 $269,900 $131 125 days
4489 S Vansickle Lane 3 2 1,493 $299,900 $200 132 days
2750 Cabin Row Road 3 2 1,834 $38,000 $20 153 days
660 Dale Street 3 3 2,814 $310,000 $110 156 days
655 Mallards Crossing 2 2 1,366 $225,000 $164 162 days
1869 E York Court 4 4 4,895 $700,000 $143 184 days
3755 N Kindred Ridge N/A N/A N/A $85,500 Unknown 196 days
180 Robert Curry Drive N/A N/A 3,179 $299,000 $94 218 days
Skyway Drive N/A N/A N/A $50,000 Unknown 241 days
SR 44 N/A N/A N/A $500,000 Unknown 307 days
8000 New Harmony Road N/A N/A N/A $28,382,000 Unknown 575 days
49 Joni Avenue N/A N/A N/A $39,500 Unknown 741 days
Average: 2.9 2.1 2,142 $881,039 $157 101 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2900 Sunderland Drive 4 3 2,290 $449,900 $455,000 $198 27 days 9/8/26
6583 Hall School Road 3 1 1,200 $279,000 $285,000 $237 33 days 9/8/26
4218 E Lakeview Drive 2 3 3,120 $774,900 $625,000 $200 53 days 9/8/26
7635 Meadowview Lane 4 3 2,052 $300,000 $300,000 $146 32 days 9/4/26
2101 N Wolf 6 5 6,011 $874,000 $800,000 $133 39 days 9/4/26
497 Nick Court 2 2 1,031 $215,000 $205,000 $198 67 days 9/4/26
89 W Mitchell Avenue 3 1 2,264 $198,000 $185,000 $81 88 days 9/4/26
00 Rembrandt East Drive N/A N/A N/A $10,000 $9,500 Unknown 122 days 9/4/26
140 Cramer Place 3 3 2,332 $425,000 $425,000 $182 34 days 9/3/26
5615 SR 142 3 1 1,876 $399,900 $380,000 $202 86 days 9/3/26
475 Edna Avenue 2 2 1,134 $250,000 $237,000 $208 54 days 9/2/26
Nast Chapel Road N/A N/A N/A $449,900 $429,900 Unknown 36 days 9/1/26
8620 Auburn Ridge 3 5 3,438 $669,000 $640,000 $186 72 days 9/1/26
3630 Meadows Drive 3 1 1,525 $169,000 $182,000 $119 25 days 8/31/26
5025 Maple Grove Road 4 2 1,409 $364,900 $364,900 $258 29 days 8/31/26
2710 Grey Fox Drive 3 3 2,418 $529,900 $500,000 $206 39 days 8/31/26
6719 E Cross Timbers Court 5 7 7,430 $1,350,000 $1,320,000 $177 134 days 8/31/26
5528 N Berean Lane N/A N/A N/A $85,000 $86,000 Unknown 34 days 8/28/26
1142 S Teresa Drive 4 3 2,824 $349,900 $350,000 $123 37 days 8/28/26
1740 Northwest Avenue 3 1 1,200 $190,000 $180,000 $150 41 days 8/28/26
4763 N Nature Hills Lane 4 4 5,699 $896,000 $865,000 $151 72 days 8/28/26
1446 Wigwam Lane 4 3 2,314 $309,359 $309,359 $133 70 days 8/27/26
496 E Columbus Street 4 2 2,400 $250,000 $250,000 $104 72 days 8/27/26
459 E Morgan Street 4 2 4,499 $294,000 $284,000 $63 129 days 8/27/26
5646 Paradise Drive 5 3 2,880 $429,900 $420,000 $145 258 days 8/27/26
1300 Tomahawk Place 4 3 2,033 $285,000 $286,000 $140 37 days 8/25/26
3705 State Rd 252 3 3 3,795 $600,000 $600,000 $158 47 days 8/25/26
8181 Cindy Circle N/A N/A N/A $44,500 $39,000 Unknown 725 days 8/25/26
1855 W Shore Drive 3 2 2,688 $279,900 $260,000 $96 58 days 8/21/26
609 Carolyne Street 4 2 2,096 $299,900 $280,000 $133 65 days 8/21/26
Lot 6 Legacy Meadows N/A N/A N/A $179,000 $179,000 Unknown 91 days 8/21/26
S Cove Road N/A N/A N/A $64,900 $50,000 Unknown 415 days 8/21/26
140 N 5th Street 2 1 816 $149,900 $149,900 $183 34 days 8/20/26
1710 Cessna Boulevard 3 2 3,604 $610,000 $595,000 $165 62 days 8/19/26
5015 Maple Grove Road 3 3 2,156 $589,900 $580,000 $269 63 days 8/19/26
3230 Eagles Point N/A N/A N/A $96,999 $90,000 Unknown 69 days 8/19/26
4523 E Parkwood Drive 3 3 2,768 $349,900 $335,000 $121 152 days 8/19/26
1739 Plantation Drive 3 2 1,292 $224,900 $212,000 $164 27 days 8/18/26
5801 Paradise Drive 1 1 972 $245,000 $230,000 $236 69 days 8/18/26
4444 Tulip Drive N 4 4 3,670 $650,000 $620,000 $168 58 days 8/17/26
5275 Wilbur Road 3 2 1,516 $359,000 $340,000 $224 125 days 8/17/26
601 S Ohio Street 3 2 1,732 $285,000 $265,000 $153 265 days 8/17/26
3409 Lincoln Hill Road 3 3 2,188 $635,000 $632,500 $289 22 days 8/14/26
8645 Highland Road 3 2 2,668 $299,900 $310,000 $116 51 days 8/14/26
815 E Walnut Street 3 2 1,370 $299,900 $295,000 $215 43 days 8/14/26
5012 N Templin Road 3 1 1,550 $300,000 $265,000 $170 49 days 8/14/26
1460 Market Street 3 1 2,350 $228,000 $225,800 $96 87 days 8/14/26
8465 Valley View Drive 4 2 2,632 $360,000 $355,000 $134 113 days 8/14/26
1647 S Plateau Circle 3 3 1,850 $489,900 $475,000 $256 154 days 8/14/26
3564 Clear Creek Boulevard 4 4 5,524 $575,000 $575,000 $104 441 days 8/14/26
Average: 3.3 2.4 2,401 $342,113 $334,114 $1,505 110 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative