Sign up to stay up to date on the Bloomington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3752 S Bainbridge Drive 4 3 1,986 $399,900 $201 3 days
3701 E Newt Fulford Road 2 2 768 $172,000 $223 4 days
6911 S Ketcham Road 3 2 1,696 $330,000 $194 5 days
2915 W Winterberry Court 3 2 2,022 $195,000 $96 6 days
8780 N Old State Road 37 N 3 3 2,900 $525,000 $181 18 days
740 E Holland Drive 3 2 2,310 $597,000 $258 20 days
N Old SR 37 & N Fox Hollow Road N/A N/A N/A $349,200 Unknown 22 days
7587 S Shady Side Drive 5 3 3,376 $899,100 $266 24 days
2290 S Samuel Lane 2 3 1,922 $279,900 $145 28 days
7235 S Lodge Road 4 4 4,675 $620,000 $132 30 days
S Shields Ridge Road N/A N/A N/A $295,000 Unknown 34 days
3803 S Claybridge Drive 4 4 3,048 $429,000 $140 34 days
5761 W Tensleep Road 4 3 2,176 $282,000 $129 40 days
3305 W 3rd Street N/A N/A N/A $6,400,000 Unknown 40 days
6770 E State Road 46 3 3 2,612 $289,900 $110 52 days
7460 S Ketcham Road 5 2 3,286 $315,000 $95 55 days
3339 E Anderson Road 3 1 1,904 $710,000 $372 56 days
3305 W 3rd Street N/A N/A 25,920 $6,400,000 $246 59 days
1215 S Barnes Drive 4 3 3,226 $479,900 $148 60 days
2620 S Leonard Springs Road 2 1 912 $185,000 $202 62 days
5445 W Stonewood Drive 3 3 2,948 $469,900 $159 66 days
5279 N Thornhill Place 3 3 2,068 $365,101 $176 67 days
7925 W Ratliff N/A N/A N/A $130,000 Unknown 68 days
7612 N Saddle Gate Drive 3 3 2,244 $499,995 $222 182 days
8916 W Thacker Road 3 2 2,048 $650,000 $317 75 days
6529 S Fairfax Road 3 3 1,872 $265,000 $141 95 days
322 W 3rd Street N/A N/A 6,165 $2,000,000 $324 102 days
319 S Madison Street N/A N/A 7,700 $3,250,000 $422 102 days
2807 N Blue Slopes Drive 4 4 3,218 $449,000 $139 102 days
Evans West Road N/A N/A N/A $327,900 Unknown 105 days
3581 N Serendipity Drive N/A N/A N/A $299,000 Unknown 119 days
3581 N Serendipity Drive 2 1 1,672 $299,000 $178 122 days
1 W Hendricks Rd N/A N/A N/A $219,900 Unknown 130 days
3149 S State Road 446 3 3 3,856 $559,900 $145 133 days
1600 W 3rd Street N/A N/A N/A $1,100,000 Unknown 168 days
8680 S Strain Ridge Road 3 2 2,528 $4,500,000 $1,780 195 days
700 S College Avenue N/A N/A N/A $4,299,000 Unknown 286 days
700 S College Avenue N/A N/A 15,716 $4,299,000 $273 286 days
4529 E Falls Creek Drive N/A N/A N/A $80,000 Unknown 290 days
ST Rd 45 N/A N/A N/A $429,900 Unknown 291 days
2455 E Gramercy Park Drive N/A N/A N/A $199,000 Unknown 301 days
Gifford Road W N/A N/A N/A $1,600,000 Unknown 327 days
2113 S Rogers Street N/A N/A N/A $1,250,000 Unknown 480 days
Average: 3.2 2.6 4,026 $1,109,174 $256 110 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7210 W Dinsmore Road 3 1 1,990 $242,500 $121 19 days
2447 S Maston Court 3 3 1,780 $320,000 $179 25 days
2025 S Bernard Drive 3 2 1,170 $270,000 $230 32 days
4111 W Woodlyn Drive 4 3 3,390 $318,000 $93 33 days
3035 N Cantlin Drive 3 3 2,012 $319,900 $158 40 days
9592 S Pointe LaSalles Drive 4 3 2,058 $345,000 $167 87 days
9602 S Bay Pointe Court 3 2 1,344 $205,000 $152 47 days
1250 W Adams Hill Circle 3 3 1,280 $205,000 $160 52 days
404 N Fairview Street 3 2 1,126 $285,000 $253 60 days
3834 N Russell Road 5 4 6,700 $1,790,000 $267 68 days
4842 N Angela Way 4 3 2,336 $389,900 $166 83 days
9543 S Pointe Lasalles Drive 2 2 1,378 $194,900 $141 139 days
1710 W 3rd Street N/A N/A 3,881 $360,000 $92 171 days
4695 E Stipp Road N/A N/A N/A $115,000 Unknown 218 days
Average: 3.3 2.6 2,341 $382,871 $168 77 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3549 S Wickens Street 3 3 3,008 $340,000 $340,000 $113 47 days 11/29/23
2403 E Gramercy Park Drive 5 5 5,603 $1,149,000 $1,095,000 $195 2 days 11/22/23
3590 Cleve Butcher Road N/A N/A N/A $1,000,000 $995,000 Unknown 178 days 11/20/23
2907 S Spicewood Lane 3 2 1,501 $299,000 $292,500 $194 27 days 11/13/23
1909 S Renwick Boulevard 4 3 3,703 $839,900 $806,570 $217 67 days 11/7/23
1411 W 17th Street 1 2 1,634 $199,900 $199,900 $122 35 days 10/27/23
9720 S Bay Pointe Lane 2 2 1,304 $173,000 $146,000 $111 64 days 10/27/23
9911 Mallory West Road 3 3 2,756 $500,000 $899,100 $326 81 days 10/27/23
4225 N Brookwood Dr 3 2 1,492 $245,000 $235,000 $157 28 days 10/26/23
1004 W Burma Road 5 4 3,915 $699,000 $699,000 $178 169 days 10/26/23
2133 S White Tail Run 3 2 1,283 $280,000 $280,000 $218 34 days 10/25/23
5003 W De Ann Drive 4 3 2,216 $365,000 $365,000 $164 35 days 10/18/23
7606 W Saddle Gate Drive 4 3 2,334 $537,000 $509,500 $218 133 days 10/16/23
2430 S Brown Avenue 3 2 1,359 $279,900 $283,500 $208 64 days 10/13/23
4791 N Harrington Court 4 3 2,128 $355,000 $344,000 $161 148 days 10/13/23
9031 S Pointe Ridge Lane 3 3 2,352 $175,500 $175,500 $74 1 day 10/11/23
2528 S Buttonwood Lane 4 3 2,074 $499,000 $494,000 $238 37 days 10/6/23
2 W Hendricks Rd N/A N/A N/A $284,900 $290,163 Unknown 71 days 10/6/23
7988 N Payne Road N/A N/A N/A $799,000 $785,000 Unknown 116 days 10/6/23
2 E Boltinghouse Road N/A N/A N/A $199,900 $190,000 Unknown 112 days 10/3/23
5210 N Mary Street 3 2 1,007 $215,000 $216,000 $214 47 days 10/2/23
7235 W Prominence Point 3 2 1,448 $282,900 $285,000 $196 36 days 9/29/23
801 W 9th Street 3 3 3,499 $584,900 $579,950 $165 60 days 9/29/23
1 E Boltinghouse Road N/A N/A N/A $199,900 $192,500 Unknown 108 days 9/29/23
705 W Cherokee Drive 2 1 792 $124,900 $123,000 $155 31 days 9/28/23
715 S Meadowbrook Drive 3 2 2,486 $350,000 $225,000 $90 104 days 9/26/23
9353 S Pointe Retreat Drive 1 1 460 $139,900 $139,900 $304 3 days 9/25/23
2817 E Pine Lane 5 4 5,178 $750,000 $750,000 $144 22 days 9/22/23
3838 S Claybridge Drive 4 3 1,876 $360,000 $358,000 $190 25 days 9/22/23
4000 E Saratoga Drive 3 2 2,645 $339,900 $339,900 $128 48 days 9/22/23
3626 N Upper Birdie Galyan Road N/A N/A N/A $164,999 $155,000 Unknown 107 days 9/21/23
9831 S Snow Road N/A N/A N/A $115,000 $115,000 Unknown 103 days 9/12/23
1257 W Countryside Lane 3 2 1,520 $319,900 $322,000 $211 32 days 9/11/23
4167 S Harrell Road 4 3 2,022 $359,900 $372,500 $184 59 days 9/8/23
3744 Delap Road W N/A 1 544 $115,000 $100,000 $183 23 days 9/1/23
632 S Village 3 1 1,000 $225,000 $236,000 $236 35 days 9/1/23
4012 W Cedar Chase Drive 3 2 1,560 $179,900 $180,000 $115 53 days 8/31/23
4682 N Triple Crown Drive 3 2 2,326 $539,000 $520,000 $223 75 days 8/29/23
7409 W Natalie Drive 3 2 1,376 $295,000 $295,000 $214 37 days 8/25/23
2607 S Bryan Street 4 2 1,440 $135,000 $135,000 $93 16 days 8/25/23
4977 E State Road 5 2 4,142 $300,000 $291,000 $70 31 days 8/25/23
521 S Grant Street N/A N/A N/A $415,000 $415,000 Unknown 36 days 8/16/23
7881 N Fox Hollow Road 3 2 2,310 $265,000 $250,000 $108 34 days 8/16/23
7400 S Shady Side Drive 3 3 2,730 $365,000 $355,000 $130 58 days 8/15/23
S STATE RD 446 N/A N/A N/A $35,000 $30,000 Unknown 137 days 8/11/23
7453 E Rush Ridge Road N/A N/A N/A $249,900 $230,000 Unknown 46 days 8/4/23
3860 E Boltinghouse Road 3 2 1,344 $190,000 $180,000 $133 109 days 8/4/23
304 W Kirkwood Avenue 2 3 1,363 $829,000 $775,000 $568 40 days 8/1/23
4280 W Harrington Street 4 3 2,182 $355,000 $345,000 $158 52 days 8/1/23
4025 W Ashbrook Lane 3 2 1,204 $281,000 $281,000 $233 1 day 7/28/23
Average: 3.2 2.4 2,097 $357,347 $395,801 $216 56 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

Information Deemed Reliable But Not Guaranteed. © 2023 Metropolitan Indianapolis Board of REALTORS®